High definition TV explainedSky Digital vs Virgin Media
A full comparison of the HD services provided by Sky and Virgin media is listed in the table below.
| HD TV: Satellite Vs Cable | ||
|---|---|---|
| Details |
Sky Digital |
Virgin Media |
| HD service | SkyHD | V+ a |
| Website | Sky.com | Whycable.co.uk |
| Phone | 07802 42 42 42 | 0800 052 19 51 |
| Platform | Digital satellite | Digital cable |
| Availability | 98% | Approx 55% |
| Minimum subscription | 12 months | 12 months |
| Start up costs | ||
| Equipment needed | Sky HD box | V set-top box |
| Equipment costs b | £299 | Free |
| Installation cost | £60c | Free |
| Total start up cost | £359 | Free |
| Minimum monthly subscription costs | ||
| HD subscription cost | £10 | £15 |
| Digital TV cost | £15 | £11 |
| Total monthly cost | £25 | £26 |
| HD box features | ||
| Memory storage | 160GBd | 160GBd |
| Pause and rewind live TV | Yes | Yes |
| Record two programmes at once, while watching a third | Yesf | Yese |
| HD programmes available | Sky Sports HD1 and 2, Sky Box Office HD, Sky Movies HD 9 and 10, Sky One HD, Artsworld HD, National Geographic HD, Discovery HD, The History Channel HD, BBC HD | BBC HD, selected on-demand movies and TV |
Table notes
All costs shown are for new customers. Costs may vary for existing customers
- Formerly TV Drive
- If taken with a Sky HD subscription, otherwise £399
- Free with a multiroom subscription
- Approximately 80 hours standard TV recording and 30 hours HDTV
- Record 2 channels while you watch a third in playback or live broadcast
- Record 2 channels while you watch a third only in playback
Trial Which? today
Sign up to Which? for Best Buy reviews you can trust
Instant access for just £1 for 30 days
