Transport choicesAir, rail or road?
Coach travel can be cheap but time consuming
Sometime this year most of us will take a break within the UK, whether it be to see friends or family, or just visit somewhere new.
But when it comes to travelling around, are your old habits preventing you from getting the best deal?
Are you paying over the odds taking the train when you could find a better fare and travel by plane or coach?
Over a seven-week period between November and December 2006, we compared the prices of plane, train and coach tickets to and from a number of UK destinations. We found prices for planes on Travelocity.co.uk, for trains we visited The Train Line and for coaches National Express. The results are summarised below.
| Travelling in the UK: Comparing costs | |||
|---|---|---|---|
| Travel method | London to Glasgow | Birmingham to Edinburgh | Manchester to Exeter |
| Planea | |||
| Average journey time | 1 hour 22 mins | 1 hour 10 mins | 1 hour 5 mins |
| Cheapest return fare week 1 | £48.64 (Ryanair)b | £67.70 (BA) | £59.68 (flybe) |
| Cheapest return fare week 2 | £42.67 (Ryanair)b | £34.95 (bmibaby) | £59.68 (flybe) |
| Cheapest return fare week 3 | £37.67 (Ryanair)b | £50.93 (bmibaby) | £69.68 (flybe) |
| Cheapest return fare week 4 | £42.67 (Ryanair)b | £83.98 (flybe) | £69.68 (flybe) |
| Cheapest return 5 | £52.67 (Ryanair)b | £86.96 (flybe) | £77.68 (flybe) |
| Cheapest return fare week 6 | £66.98 (Easyjet)c | £90.93 (bmibaby) | £93.68 (flybe) |
| Cheapest return fare week 7 | £64.64 (Ryanair)b | £120.93 (bmibaby) | £166.68 (flybe) |
| Cost per mile (cheapest fare) | 5p | 6p | 13p |
| Train | |||
| Average journey time | 5 hours 20 mins | 5 hours 15 mins | 4 hours 19 mins |
| Cheapest fare advertised | £13.50 single (£27 return) | £88.70 (return) | £15 single (£30 return) |
| Cheapest fare available | £36 single (£72 return, wk 7) | £88.70 (return) | £87.30 (return) |
|
Saver Return |
£94.10 | £88.70 | £87.30 |
| Standard Open Return | £222 | £143 | £141 |
| Cost per mile (cheapest fare)d | 9p | 15p | 18p |
| Coach | |||
| Average journey time | 8-11 hours | 8-11 hours | 8-10 hours |
| Cheapest return fare | £22.50 (week 1) | £56 | £57 |
| Most expensive return fare | £43 (week 7) | £56 | £57 |
| Cost per mile (cheapest fare) | 4p | 10p | 12p |
Table notes
- Air fares are inclusive of all air taxes, but exclude Air Passenger Duty
- From London Stansted
- From London Luton
- This is based on the cheapest fare available, not the fare advertised
Costs compared
On the whole, travelling by train was the most expensive way to get around with the cheapest rail tickets advertised frustratingly unavailable – even seven weeks in advance!
In addition, the range of tickets advertised was complex and confusing, although, in the end, Super Advance and Saver tickets were almost invariably the best options.
Had the advertised fares been available, travelling by train would have been the cheapest mode of transport. As we were unable to buy them, coach travel proved to be the cheapest – although it was the most time-consuming option.
Useful websites
Plane
Train
Coach
Paying too much for your energy?
Take advantage of the recent energy price decreases by switching to a cheaper tariff today.
