Child car seats: Compare features & prices
Displaying 1–2 of 2 Child car seats
Page:
- 1
Chicco Neptune
Remove
|
Cybex Aton (no base)
Remove
|
Add another | Add another | |
|---|---|---|---|---|
| Which? Score | ||||
| Price | £90.00 Exclusive to 1 retailer | £145.00 Exclusive to 1 retailer | ||
| Launch date | Sep 2011 | Sep 2010 | ||
| Specification | ||||
| Test Date | 15 June 2012 | 26 May 2011 | ||
| Key information | ||||
| Weight of child
|
9-36kg | 0-13kg | ||
| Seat Group
|
Group 1/2/3 | Group 0+ (baby) | ||
| Seat is installed | Forward-facing | Rearward-facing | ||
| Seat type
|
Belted installation only | Belted installation only | ||
| Child restrained by | 5 point harness for Group 1 then adult 3 point seat belt for Group 2/3 | 3 point harness | ||
| Manufacturer's web address | www.chicco.co.uk | www.cybex-online.com/site/uk | ||
| How the seat is secured to the car | ||||
| By adult 3-point seat belt | Yes | Yes | ||
| By integrated isofix | No | No | ||
| By isofix base | No | Available separately | ||
| By a belt-secured base | No | Available separately | ||
| Other features | ||||
| Seat weight (kg)
|
5.6 | 3.8 | ||
| Part of a travel system
|
No | Yes | ||
| Rearward-facing Group 1 seat
|
No | No | ||
| Options for adjusting the seat | ||||
| How the harness height is adjusted | Moves with headrest | Manually change | ||
| Seat reclines? | No | No | ||
| Adjustable backrest and headrest? | Yes | No | ||
| Performance | ||||
| Worst case overall safety rating
|
||||
| Overall safety group 0/0+ belted | ||||
| Overall safety group 0/0+ Isofix | ||||
| Overall safety rear facing group 1 belted | ||||
| Overall safety rear facing group 1 Isofix | ||||
| Overall safety front facing group 1 belted | ||||
| Overall safety front facing group 1 Isofix | ||||
| Overall safety group 2 belted | ||||
| Overall safety group 2 Isofix | ||||
| Overall safety group 2 3 belted | ||||
| Overall safety group 2 3 Isofix | ||||
| Overall safety group 2 3 back removed | ||||
| Fitting and using | ||||
| Fitting in car
|
||||
| Buckling up
|
||||
| Avoiding incorrect use
|
||||
| Daily use
|
||||
| Space
|
||||
| Comfort | ||||
| Comfort
|
||||
Help
Weight of child
The weight of the child that the seat is certified to carry.
Seat Group
The 'Group' that the seat is classified in. Car seats are divided into groups are determined by the child's weight. Some seats may span several groups.
Seat type
How the seat is secured in the car.
Seat weight (kg)
Weight of the seat in kg.
Part of a travel system
Whether or not the seat is part of a travel system (e.g. can be taken out of the car and fitted directly into a corresponding pushchair).
Rearward-facing Group 1 seat
Whether or not the seat can be used rearward-facing up to 18kg (about aged 4).
Worst case overall safety rating
This is the lowest safety rating the seat achieved in any of its modes.
Fitting in car
How easy it is to install the seat correctly in the car.
Buckling up
How easy it is to strap a child securely into the seat (only applies to Group 0+ and Group 1 seats).
Avoiding incorrect use
How well the seat is designed in order to prevent incorrect use.
Daily use
How easy the seat cover is to remove and wash.
Space
How little space the seat takes up in the car.
Comfort
The level of padding and support.
