Best shops for buying baby clothes May 2012
Baby clothes shops rated
The UK's biggest survey of shops for baby and children's clothes reveals the best stores and the ones to avoid for buying clothes for your baby or child.
The Which? satisfaction table of 40 shops for buying baby and child clothes and shoes reveals the best and worst in the UK, as part of the Which? shops survey of more than 11,000 people.
Sign in to see the shops ordered by customer score and to see how customers rated each shop on factors including price, product quality and service.
Our table includes big high street chains such as John Lewis, Mothercare and Baby Gap as well as shops that are perhaps lesser-known for children's clothes. You may be surprised to see who comes top.
Take a look at our survey of the best places to shop for baby equipment for the top-rated shops for baby products including pushchairs and high chairs.
| Clothes, shoes and accessories shops reviewed | |||||||
|---|---|---|---|---|---|---|---|
| Shop | Product range | Product quality | Service | Store | Pricing | After sales and returns | Customer score |
| Asda | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Barratts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BHS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Blacks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Brantano | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Clarks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debenhams | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fat Face | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Footlocker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| French Connection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| GAP/Baby GAP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| H&M | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| House of Fraser | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Independent department stores | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| JD Sports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| JJB Sports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| John Lewis | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Jones Bootmakers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Laura Ashley | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| M&Co | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Marks and Spencer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mamas & Papas | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Matalan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Millets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Monsoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mothercare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| New Look | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Next | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Office | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Primark | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| River Island | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sainsbury's | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Selfridges | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shoe Zone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sports Direct | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Stead & Simpson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BHS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tesco | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TK Maxx | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TopShop/TopMan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Zara | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
How Which? rates shops that sell baby and children's clothes
The table of the top shops selling baby and children's clothing was taken from the Which? shops survey, the biggest of its kind in the UK. We asked people whether they had bought any clothes and shoes from the stores in the table over the past six months, and then compiled a table of those stores in our clothes and shoes category that also sell clothes for babies and children.
For the survey, Which? surveyed 11,274 members of the general public online between February and March 2012 about the shops they had visited in the past six months. Shoppers were asked how satisfied they were and how likely they were to recommend the shops. These factors make up the Which? customer score.
Our survey respondents also rated each shop selling baby and children's clothing on 14 factors covering price, service, store environment, product quality, product range and after sales service. These are shown as star ratings in our table and were made up of the factors below:
- Customer service – staff knowledge about products, staff helpfulness and staff availability
- Store environment – ease of finding products, tidiness of store, store environment and queuing time
- Price – price, sales and special offers
- Product quality - product quality and how well products last
- Product range – range of products and products being in stock
- After sales and returns
More Which? shopping survey results
Take a look at the best and worst shops from the other categories in the Which? shopping survey, as voted for by more than 11,000 shoppers:
- Best shops for buying baby equipment
- Best shops for buying furniture and homewares
- Best shops for buying DIY and gardening products
- Best shops for buying electrical appliances
- Best shops for buying clothes and shoes
- Best shops for buying toiletries and cosmetics
- Best shops for buying outdoor and leisure products
- Best department stores

