Best shops for buying baby clothes May 2013
Baby clothes shops rated
- The best and worst baby clothes shops, as voted for by hundreds of parents
- Baby clothes shops rated for factors such as price, quality and customer service
- Where to head to on the high street for children's clothes, shoes and accessories
We've surveyed thousands of consumers to find out the best and worst shops for buying baby and children's clothes in the UK - and reveal the results below.
Our table ranks 35 shops for buying baby and child clothes, and includes big name brands such as Clarks, Mothercare and Baby Gap, with scores for factors such as price, product quality and service. As well as those brands synonymous with babywear, we've also got ratings for shops not traditionally associated with clothes for little ones. You may be surprised which stores top our table.
To find out the best and worst, Which? members should log in to unlock the table below. If you're not already a member, get instant access now with a £1 trial to Which?.
| Baby and children's clothes shops reviewed | |||||||||
| Shop | Product range | Product quality | Service | Store environment | Pricing | After sales and returns | Customer score (%) | ||
| Argos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Asda | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| BHS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Blacks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Clarks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Debenhams | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Fat Face | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| French Connection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Gap / Baby Gap | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| H&M | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| House of Fraser | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Independent department stores | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| JD Sports | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| John Lewis | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Jones Bootmaker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Laura Ashley | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| M&Co | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Mamas & Papas | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Marks and Spencer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Matalan | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Millets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Monsoon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Mothercare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| New Look | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Next | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Primark | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Sainsbury's | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Selfridges | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Shoe Zone | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Sports Direct | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Stead & Simpson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Tesco | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| TK Maxx | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Topshop / Topman | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Zara | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Using the table
Sample sizes: Argos 99, Asda 104, BHS 105, Blacks 103, Clarks 105, Debenhams 104, Fat Face 107, French Connection 105, Gap / Baby Gap 109, H&M 105, House of Fraser 105, Independent department stores 107, JD Sports 105, John Lewis 107, Jones Bootmaker 105, Laura Ashley 105, M&Co 105, Mamas & Papas 104, Marks and Spencer 106, Matalan 106, Millets 105, Monsoon 110, Mothercare 105, New Look 105, Next 104, Primark 105, Sainsbury's 106, Selfridges 105, Shoe Zone 105, Sports Direct 106, Stead & Simpson 108, Tesco 103, TK Maxx 105, Topshop / Topman 112, Zara 107
Customer score: This is based on a combination of overall satisfaction and how likely people are to recommend the store to a friend
How Which? rates shops that sell baby and children's clothes
How Which? rates shops that sell baby and children's clothes
The table of the top shops selling baby and children's clothing was taken from the Which? shops survey, the biggest of its kind in the UK. We asked people whether they had bought any clothes and shoes from the stores in the table over the past six months, and then compiled a table of those stores in our clothes and shoes category that also sell clothes for babies and children.
For the survey, Which? surveyed 11,784 members of the general public online between February and March 2013 about the shops they had visited in the past six months. Shoppers were asked how satisfied they were and how likely they were to recommend the shops. These factors make up the Which? customer score.
Our survey respondents also rated each shop selling baby and children's clothing on 14 factors covering price, service, store environment, product quality, product range and after sales service. These are shown as star ratings in our table and were made up of the factors below:
- Customer service – staff knowledge about products, staff helpfulness and staff availability
- Store environment – ease of finding products, tidiness of store, store environment and queuing time
- Price – price, sales and special offers
- Product quality - product quality and how well products last
- Product range – range of products and products being in stock
- After sales and returns
- Find out the best places to shop for baby equipment
- Everything you need to know about child car seats
- Having a baby? Find out what to buy and when

