Best shops for buying baby equipment May 2012
Baby equipment and toy shops rated
The UK's biggest survey of shops for baby products and toys reveals the best stores and the ones to avoid for buying baby equipment and toys for your children.
The Which? satisfaction table of 15 shops for buying baby products and toys reveals the best and worst in the UK, as part of the Which? shopping satisfaction survey of more than 11,000 people.
Sign in to see the shops ordered by customer score and to see how customers rated each shop on factors including price, product quality and service.
Our table includes big high street chains such as Argos, Boots, Early Learning Centre and Mothercare alongside smaller chains. Find out the best and worst places to shop for those vital baby essentials, such as pushchairs, child car seats and high chairs.
| Baby and child stores reviewed | |||||||
|---|---|---|---|---|---|---|---|
| Shop | Product range | Product quality | Service | Store | Pricing | After sales and returns | Customer score |
| Argos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BHS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Boots | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debenhams | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Disney Store | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Early Learning Centre | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| House of Fraser | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Independent baby and child stores | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Independent department stores | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| John Lewis | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Marks and Spencer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mamas & Papas | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mothercare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| The Entertainer Toy Shop | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Toys R Us / Babies R Us | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
How Which? rates baby equipment and toy shops
The baby and child category, which covers baby equipment and toys, was part of the Which? shops survey - the biggest of its kind in the UK.
For the survey Which? surveyed 11,274 members of the general public online between February and March 2012 about the shops they had visited in the past six months. Shoppers were asked how satisfied they were with the shops they'd bought baby equipment and toys from and how likely they were to recommend those shops. These factors make up the Which? customer score.
Our survey respondents also rated baby equipment and toy shops on 15 factors covering price, service, store environment, product quality, product range and after sales service. These are shown as star ratings in our table of baby equipment and toy shops and are made up of the factors below:
- Service – staff knowledge about products, staff helpfulness and staff availability
- Store environment – ease of finding products, tidiness of store, store environment, queuing time and child friendliness
- Price – price, sales and special offers
- Product quality – product quality and how well products last
- Product range – range of products and products being in stock
- After sales and returns
Other Which? shopping surveys
Take a look at the best and worst shops from the other categories in the Which? shopping survey, as voted for by more than 11,000 shoppers:
- Best shops for buying baby clothes
- Best shops for buying furniture and homewares
- Best shops for buying DIY and gardening products
- Best shops for buying electrical appliances
- Best shops for buying clothes and shoes
- Best shops for buying toiletries and cosmetics
- Best shops for buying outdoor and leisure products
- Best department stores

