Best shops for buying toys and games Best toys and games shops
Which? Archive
This article, Best shops for buying toys and games, was last updated on 26 May 2010 and is now out of date and held in our online archive for reference. Explore our latest Baby & child articles.
The Which? satisfaction table of 15 shops for buying toys and games reveals the best and worst shops on the UK high street, as part of the Which? high streets shops survey of more than 14,000 people. The shops are ordered by customer score.
Our table includes big high street chains such as Argos, Boots, Early Learning Centre and Mothercare alongside shops perhaps lesser-known for toys and games. Find out the best and worst places to shop for toys and games for your children. You may be surprised to see which is top of the toys and games shops.
| Best shops for toys and games | ||||||
|---|---|---|---|---|---|---|
| Shop | Price | Product Quality | Product Range | Service | Store | Customer score |
| Argos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Asda | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Boots | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debenhams | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Disney Store | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Early Learning Centre | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Independents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| John Lewis | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mothercare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Poundland | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Poundstretcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sainsbury's | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tesco | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| The Entertainer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Toys R Us / Babies R Us | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
How Which? rates toys and games shops on the high street
The toys and games category was part of the UK's biggest high street shops survey by Which?
For the survey, Which? surveyed 14,151 members of the general public online between February and March 2010 about the high street shops they had visited in the past six months. Shoppers were asked how satisfied they were and how likely they were to recommend the high street shops they rated.
Our survey respondents also rated 15 factors covering price, service, store environment, product quality and product range, shown as star ratings in our tables of top high street shops. These star ratings for the toys and games shops in our table were made up of the following factors.
- Customer service – staff knowledge about products, staff helpfulness and staff availability
- Store experience – ease of finding products, tidiness of store, store environment, queuing time, child friendliness
- Price – price and sales and special offers
- Product quality – product quality, how well products last
- Product range – range of products and products being in stock

