Other sections in this guide
- Overview
- Euro NCAP ratings explained
- Euro NCAP tests explained
- 2012 Euro NCAP scores summary
- 2011 Euro NCAP scores summary
The results in each table are all directly comparable and are ranked in order of performance, but you cannot directly compare overall ratings of cars from different sectors.
| Euro NCAP ratings for Superminis tested in 2012 | |||||
|---|---|---|---|---|---|
| Vehicle | Adult (%) | Child (%) | Pedestrian (%) | Safety Assist (%) | Overall |
| Ford Fiesta | 91 | 86 | 65 | 71 | |
| Renault Clio | 88 | 89 | 66 | 99 | |
| Peugeot 208 | 88 | 78 | 61 | 83 | |
Read all our supermini reviews
| Euro NCAP ratings for Medium family cars tested in 2012 | |||||
|---|---|---|---|---|---|
| Vehicle | Adult (%) | Child (%) | Pedestrian (%) | Safety Assist (%) | Overall |
| Volvo V40 | 98 | 75 | 88 | 100 | |
| Audi A3 | 95 | 87 | 74 | 86 | |
| Seat Leon | 94 | 92 | 70 | 71 | |
| Volkswagen Golf | 94 | 89 | 65 | 71 | |
| Honda Civic | 94 | 83 | 69 | 86 | |
| Seat Toledo | 94 | 80 | 69 | 71 | |
| Skoda Rapid | 94 | 80 | 69 | 71 | |
| Mercedes-Benz A-class | 93 | 81 | 67 | 86 | |
| Ford Focus | 92 | 82 | 72 | 71 | |
| BMW 1 Series | 91 | 83 | 63 | 86 | |
| Hyundai i30 | 90 | 90 | 67 | 86 | |
| Kia Cee'd | 89 | 88 | 61 | 86 | |
| Nissan Leaf | 89 | 83 | 65 | 84 | |
Read all our medium car reviews
| Euro NCAP ratings for Large family cars tested in 2012 | |||||
|---|---|---|---|---|---|
| Vehicle | Adult (%) | Child (%) | Pedestrian (%) | Safety Assist (%) | Overall |
| BMW 3 Series | 95 | 84 | 78 | 86 | |
| Volvo V60 | 94 | 82 | 64 | 100 | |
| Volvo V60 Plug-In Hybrid | 93 | 83 | 65 | 100 | |
Read all our large car reviews
| Euro NCAP ratings for MPVs tested in 2012 | |||||
|---|---|---|---|---|---|
| Vehicle | Adult (%) | Child (%) | Pedestrian (%) | Safety Assist (%) | Overall |
| Fiat 500L | 94 | 78 | 65 | 71 | |
| Ford B-Max | 92 | 84 | 67 | 71 | |
| Dacia Lodgy | 72 | 77 | 44 | 29 | |
Read all our MPV and people carrier reviews
| Euro NCAP ratings for 4x4 cars tested in 2012 | |||||
|---|---|---|---|---|---|
| Vehicle | Adult (%) | Child (%) | Pedestrian (%) | Safety Assist (%) | Overall |
| Vauxhall Mokka | 96 | 90 | 67 | 100 | |
| Hyundai Santa Fe | 96 | 89 | 71 | 86 | |
| Mercedes-Benz M-class | 96 | 75 | 60 | 86 | |
| Mazda CX-5 | 94 | 87 | 64 | 86 | |
| Ford Kuga | 94 | 86 | 70 | 100 | |
| Mitsubishi Outlander | 94 | 83 | 64 | 100 | |
| Subaru Forester | 91 | 91 | 73 | 86 | |
| Land Rover Range Rover | 91 | 84 | 63 | 86 | |
| BMW X1 | 87 | 86 | 64 | 71 | |
| Subaru XV | 86 | 90 | 64 | 86 | |
| Isuzu D-Max | 83 | 67 | 51 | 71 | |
| Jeep Compass | 61 | 76 | 23 | 43 | |
Read all our 4x4 and SUV reviews
Listen to our latest FREE 10-minute digest of all the most important car news and reviews.
Sign up for the latest car news and reviews, and money-saving hot car deals, in your newsletter every Friday.