How to use less electricity Buying energy-efficient appliances
A washing machine energy label
UK households use around £2bn-worth of electricity every year just on cooling and freezing food and drinks. Washing machines, tumble dryers and dishwashers use a further £1.4bn-worth of energy.
It's a lot of money, but there are plenty of ways to cut costs.
Buy energy efficient
It may seem like there's little you can do to cut the amount of electricity you use – after all, few of us could function without a fridge or washing machine, and that Sunday roast won't cook itself.
But choosing more energy-efficient appliances can cut your electricity bills. Most white goods and common kitchen appliances have an energy-efficiency rating (A to G), through a scheme organised by the EU. For cold appliances such as fridge-freezers look for A++ or A+ ratings.
Many new appliances are A-rated, though, which can make differentiating between products difficult. Soon, however, the energy-efficiency classification system will change to make things clearer. Click to read our full guide to understanding energy labels.
The difference between A (or A++) and G
If your current appliance is rated B to G, it can use up to twice the electricity of an A++ product. The tables below show the difference in cost over one year.
Remember these electricity costs stack up over time. A fridge freezer can last 10 years or more, and expect washing machines, tumble dryers and dishwashers to last more than six years.
Fridge-freezers
| Energy costs – fridge freezers | ||
|---|---|---|
| Appliance | Energy efficiency class | Annual cost |
![]() Fridge freezer | A++ | Less than £15.80 |
| A+ | £19.61 | |
| A | £26.42 | |
| B | £35.40 | |
| C | £44.93 | |
| D | £51.74 | |
| E | £57.18 | |
| F | £63.99 | |
| G | More than £68.63 | |
Dishwashers
| Energy costs – dishwashers | ||
|---|---|---|
| Appliance | Energy efficiency rating | Cost per year (five washes per week) |
![]() Dishwasher | A | Less than £21.06 |
| B | £26.91 | |
| C | £31.59 | |
| D | £36.27 | |
| E | £39.83 | |
| F | £45.63 | |
| G | More than £46.80 | |
Tumble dryers
| Energy costs – tumble dryers | ||
|---|---|---|
| Appliance | Energy efficiency rating | Cost per year (five washes per week) |
![]() Tumble dryer | A | Less than £40.95 |
| B | £48.32 | |
| C | £54.88 | |
| D | £61.43 | |
| E | £67.97 | |
| F | £74.53 | |
| G | More than £75.35 | |
Washing machines
| Energy costs – washing machines | ||
|---|---|---|
| Appliance | Energy efficiency rating | Cost per year (five washes per week) |
![]() Washing machine | A | Less than £21.06 |
| B | £26.91 | |
| C | £31.59 | |
| D | £36.27 | |
| E | £39.83 | |
| F | £45.63 | |
| G | More than £46.80 | |
More on energy-efficient appliances...
- Read our guide to choosing energy-saving products
- See how much you could save with an energy-efficient boiler




