Men's razors Men's razors results
| April 2009 razors test | ||||||||
|---|---|---|---|---|---|---|---|---|
| Razor | Price | Number of blades | Razors/ Cartridges in pack | Battery powered | Durability | Closeness of shave | Comfort of shave | Score |
| Shaving systems | ||||||||
| Gillette Fusion Power Stealth | £9.99 | 6a | 1 | Yes | 77% | |||
| Gillette Mach 3 Turbo | £5.83 | 3 | 2 | No | 74% | |||
| King of Shaves Azor Warp Razor | £4.88 | 4 | 3 | No | 71% | |||
| Boots Hydro and Titanium Triple Razor | £2.93 | 3 | 2 | No | 68% | |||
| Wilkinson Sword Quattro Titanium Energy | £7.82 | 5b | 1 | Yes | 65% | |||
| Wilkinson Sword Quattro Titanium Precision | £7.74 | 5b | 1 | Yes | 65% | |||
| Disposables | ||||||||
| Gillette Sensor 3 | £3.88 | 3 | 4 | No | 64% | |||
| Gillette Blue II | £2.92 | 2 | 10 | No | 61% | |||
| Gillette Blue II Plus Slalom Sensitive | £2.92 | 2 | 10 | No | 56% | |||
| Wilkinson SwordExtra 2 Precision | £4.88 | 2 | 20 | No | 55% | |||
| Sainsbury's Basics Disposable Razor | £0.12 | 1 | 5 | No | 52% | |||
| BIC Comfort 3 Advance | £3.80 | 3 | 4 | No | 42% | |||
Table notes
- Five blades front, 1 back
- Four blades front, 1 back
Score %
User Comfort 25
Safety 24
Durability 16
Cost 15
Closeness of Shave 12
Sharpness 8
| January 2007 Razors test | ||||||||
|---|---|---|---|---|---|---|---|---|
| Razor | Price | Number of blades | Razors/ Cartridges in pack | Battery powered | Durability | Closeness of shave | Comfort of shave | Score |
| Shaving systems | ||||||||
| Gillette M3 Power | £9.55 | 3 | 1 | Yes | 78% | |||
| Tesco Matrix Triple Blade | £1.95 | 3 | 2 | No | 65% | |||
| Wilkinson Sword Protector 3D Diamond | £4.89 | 3 | 2 | No | 65% | |||
| Wilkinson Sword Quattro Titanium | £5.84 | 5a | 2 | No | 54% | |||
| Disposables | ||||||||
| Wilkinson Sword Xtreme 3 | £3.91 | 3 | 4 | No | 64% | |||
| BIC 3 Sensitive | £1.94 | 3 | 4 | No | 59% | |||
| Tesco Value | £0.25 | 2 | 10 | No | 55% | |||
Table notes
- Four blades front, 1 back
Score %
Cost 30
User Comfort 25
Safety 15
Closeness of Shave 15
Durability 10
Sharpness 5