Microwaves: Compare features & prices
Whirlpool AMW 490/IX review
http://www.which.co.uk/home-and-garden/kitchen/reviews/microwaves/whirlpool-amw-490-ix/review/
Whirlpool claims that its AMW490/IX built-in microwave oven cooks food evenly, thanks to a '3D system' that helps to distribute the heat. We use temperature probes to test how evenly food is heated - so how did this Whirlpool fare when we tested it at the lab? Read on to find out how well this solo microwave oven cooks, reheats and defrosts.
Sign up to access the full review
10 prices found
| Retailer name | Availability | Price | Price inc. delivery |
|---|---|---|---|
| Retailer name | Availability | Price | Price inc. delivery |
| Boots Kitchen Appliances | In stock | £230.00 May 2013 | £249.99 |
| Next Domestic Appliances | In stock | £230.00 May 2013 | £249.99 |
| Appliances Online | In stock | £250.00 May 2013 | £250.00 |
| Simply Appliances | Unknown | £250.00 May 2013 | £250.00 |
| Appliance Deals | In stock | £250.00 May 2013 | £250.00 |
| House of Fraser Appliances | Unknown | £250.00 May 2013 | £250.00 |
| B&Q Appliances | Unknown | £250.00 May 2013 | £269.98 |
| Get Appliances | In stock | £284.37 May 2013 | £294.36 |
|
Appliance Planet |
In stock | £377.95 May 2013 |
£377.95
|
|
Appliance City |
In stock | £379.00 May 2013 |
£379.00
|
