Range cookers: Compare features & prices Rangemaster Excel 110 DF Black review http://www.which.co.uk/home-and-garden/kitchen/reviews/range-cookers/rangemaster-excel-110-df-black/review/
This dual-fuel range cooker doesn't come cheap, but it offers a host of extra features including a dedicated slow-cook oven, and a combination of gas burners and ceramic hotplate. Read on to discover how well the Rangemaster Excel 110DF range cooker did in our tough tests.
Sign up to access the full review
11 prices found
| Retailer name | Availability | Price | Price inc. delivery |
|---|---|---|---|
| Retailer name | Availability | Price | Price inc. delivery |
| Appliance Planet | In stock | £1,854.00 May 2013 | £1,854.00 |
| Appliances Online | In stock | £1,864.00 May 2013 | £1,864.00 |
|
Fires Cookers |
In stock | £1,864.00 May 2013 |
£1,864.00
|
|
Currys |
In stock | £1,864.00 May 2013 |
£1,864.00
|
| Moores Appliances | Unknown | £1,876.99 May 2013 | £1,876.99 |
| Boots Kitchen Appliances | In stock | £1,942.00 May 2013 | £1,961.99 |
| Next Domestic Appliances | In stock | £1,942.00 May 2013 | £1,961.99 |
| House of Fraser Appliances | Unknown | £1,962.00 May 2013 | £1,962.00 |
| B&Q Appliances | Unknown | £1,962.00 May 2013 | £1,981.98 |
| Below Trade Prices | In stock | £1,975.68 May 2013 | £2,035.68 |
| John Lewis | In stock | £2,279.00 May 2013 | £2,282.00 |
