Best sites for buying clothes, shoes and accessories October 2011
Clothes and shoes sites rated
The UK's biggest survey of online shops reveals the best sites for clothes, shoes and accessories. Each site has ratings for price, product stock, website usability and delivery, as well as a Which? customer score.
Our table below reveals the best and worst online shops for buying clothes, shoes and accessories, as voted for by you in the UK's biggest survey of online shops.
The websites are ranked in order of their Which? customer score, which combines customer satisfaction with how likely you'd be to recommend the site to a friend.
Our table contains household names with a big high street presence - such as JohnLewis.com and MarksandSpencer.com - alongside online-only operations, such as Asos.com and Figleaves.com. You can see which online shop took the crown for your favourite site for clothes, shoes and accessories.
Which? members can log in to view the results in the table below. If you're not already a subscriber, sign up to get full access for just £1.
| Clothes, shoes and accessories | |||||||
|---|---|---|---|---|---|---|---|
| Website | Sample size | Website usability | Product stock | Delivery | Price | Returns process | Customer score |
| Amazon.co.uk | 239 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Asda.com | 37 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ASOS.com | 65 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BHS.co.uk | 40 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Boden.co.uk | 185 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Clarks.co.uk | 145 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CotswoldOutdoor.com | 47 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CottonTraders.co.uk | 551 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debenhams.com | 92 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fatface.com | 42 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Figleaves.com | 145 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HouseofFraser.co.uk | 51 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| John Lewis.com | 160 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| LandsEnd.co.uk | 327 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Littlewoods.com | 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MarksandSpencer.com | 556 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MandMDirect.com | 35 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Next.co.uk | 94 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| QVCUK.com | 47 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SportsDirect.com | 99 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tesco.com | 55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TheWhiteCompany.com | 41 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
To see the results for the other categories in our survey, click on the links to these reviews:
- Baby and child
- Books, CDs and DVDs
- Cosmetics and toiletries
- DIY and gardening
- Electrical appliances
- Furniture and homewares
- Outdoor and leisure
To see the full list of all the sites in our online shops survey, with their ratings, Which? members can view our magazine article online.
How Which? ranks clothes and shoe sites
The clothes, shoes and accessories category is one of eight featured in the UK's biggest survey of online shops.
Between July and August 2011, Which? surveyed 14,671 online members about the online shops they'd used to buy clothes, shoes and accessories over the previous six months. The customer score is based on members' satisfaction with the site and their likelihood of recommending it to a friend.
Our respondents also rated price, product stock (including range and availability), website usability, delivery and returns (where applicable). These star ratings are displayed in the table.
Check out our high street shops review to find the best high street shop for clothes, shoes and accessories.

