Best sites for buying electrical appliances October 2011
Electrical appliance sites rated
The UK's biggest survey of online shops reveals the best sites for buying electrical appliances - from computers to washing machines and fridge freezers. Each site has ratings for price, product stock, website usability and delivery, as well as a Which? Customer Score.
Our table below reveals the best and worst sites for buying electrical appliances, as voted for by you as part of the UK's biggest survey of online shops.
The websites are ranked in order of their Which? Customer Score, which combines customer satisfaction with how likely you would be to recommend the site to a friend.
Our table includes sites with a big high-street presence like Currys and Comet, as well as online rivals such as Amazon and Play - but which came out on top?
Which? members can log in to view the results in the table below. If you're not already a subscriber, sign up to get full access for just £1.
| Electricals | |||||||
|---|---|---|---|---|---|---|---|
| Website | Sample size | Website usability | Product stock | Delivery | Price | Returns process | Customer score |
| 7DayShop.com | 253 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Amazon.co.uk | 1223 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Apple.com | 316 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Argos.co.uk | 187 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Asda.com | 34 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DIY.com (B&Q) | 37 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Boots.com | 37 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Comet.co.uk | 227 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Currys.co.uk | 127 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dabs.com | 108 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dell.co.uk | 169 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dixons.co.uk | 61 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| EBuyer.com | 260 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ESpares.co.uk | 138 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HP.co.uk | 70 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HughesDirect.co.uk | 54 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| JohnLewis.com | 376 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MarksandSpencer.com | 51 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Maplin.co.uk | 102 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PCWorld.co.uk | 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Pixmania.co.uk | 52 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Play.com | 56 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| QVCUK.com | 34 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RicherSounds.com | 42 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tesco.com | 79 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
To see the results for the other categories in our survey, click on the links to these reviews:
- Baby and child
- Books, CDs and DVDs
- Clothes, shoes and accessories
- Cosmetics and toiletries
- DIY and gardening
- Furniture and homewares
- Outdoor and leisure
To see the full list of all the sites in our online shops survey, with their ratings, Which? members can view our magazine article online.
How Which? ranks electrical sites
The electrical appliances category is one of eight in the Which? survey of online shops.
Between July and August 2011, Which? surveyed 14,671 online members about the online shops they'd used to buy electrical appliances over the previous six months. The Customer Score is based on members' satisfaction with the site and your likelihood of recommending it to a friend.
Our respondents also rated price, product stock (including range and availability), website usability, delivery and returns (where applicable). These star ratings are displayed in the table.
To find the best high street shop for electricals, see our review of the best shops for buying electrical appliances.

