Washer-dryers: Compare features & prices
Bosch WKD28350GB review
http://www.which.co.uk/home-and-garden/laundry-and-cleaning/reviews/washer-dryers/bosch-wkd28350gb/review/
The built-in WKD28350GB washer-dryer has a flexi-time option that, according to Bosch, cuts the program time by up to 30%. With timed and automatic drying as well as functions to clean fluff away and adapt to detergent overload, we wanted to see how this washer-dryer performed with everyday washing.
Sign up to access the full review
18 prices found
| Retailer name | Availability | Price | Price inc. delivery |
|---|---|---|---|
| Retailer name | Availability | Price | Price inc. delivery |
| Appliance Express | In stock | £857.00 May 2013 | £857.00 |
| Glotech | In stock | £877.95 May 2013 | £877.95 |
| Wash Tech | In stock | £878.00 May 2013 | £878.00 |
| DR Electrical | In stock | £891.99 May 2013 | £891.99 |
| Applia | Unknown | £891.99 May 2013 | £891.99 |
|
Appliances Online |
In stock | £899.00 May 2013 |
£899.00
|
|
The Co-operative Electrical |
In stock | £899.00 May 2013 |
£899.00
|
| Appliance Deals | In stock | £899.00 May 2013 | £899.00 |
|
John Lewis |
In stock | £899.00 May 2013 |
£902.00
|
|
HiSpek |
Unknown | £874.00 May 2013 |
£903.95
|
| Boots Kitchen Appliances | In stock | £889.00 May 2013 | £908.99 |
| Next Domestic Appliances | In stock | £889.00 May 2013 | £908.99 |
| House of Fraser Appliances | Unknown | £909.00 May 2013 | £909.00 |
| Simply Appliances | Unknown | £939.00 May 2013 | £939.00 |
| Debenhams Plus | Unknown | £983.00 May 2013 | £983.00 |
| Below Trade Prices | In stock | £953.16 May 2013 | £1,013.16 |
| Get Appliances | In stock | £1,022.62 May 2013 | £1,032.61 |
| Appliance Source | Unknown | £849.45 May 2013 | Unknown |
