Avoid baggage excess costs Airlines compared
Which? Archive
This article, Avoid baggage excess costs, was last updated on 06 June 2008 and is now out of date and held in our online archive for reference. Explore our latest Money articles.
| Extra baggage | |||||
| Airline | Economy class hold allowance | Excess charges | Bicycle | Golf bag | Ski equipment |
|---|---|---|---|---|---|
| British Airways (BA) | Weight allowance: 23kg | Varies, eg Moscow £5.50/kg, Singapore £34.50/kg | Within regular weight allowance (OR 1 bike = 1 piece), then charged as excess baggage | By weight: one bag allowed free in increased allowance of 30kg, then as excess baggage OR 1 golf bag = 1 piece, then excess at 50% of rate | Within regular weight allowance (OR 1 ski set = 1 piece), then charged as excess baggage |
| Piece allowance: international 2 pieces, domestic1 piece | Varies, eg New York £60 per piece, Rio £140 per piece | ||||
| Easyjet | 20kg | £5/kg (max 40kg) | £15: raises total allowance to 50kg | £15: raises total allowance to 50kg | £15: raises total allowance to 50kg |
| Excel Airways | 20kg | sh £5/kg; lh £8/kg OR pre-book 5kg extra for sh £20; lh £35 | sh £17.50; lh £22.50 | sh £10; lh £15 | Varies by tour operator |
| First Choice Airways | 20kg | sh £5/kg; lh £8/kg | sh £15; lh £20 £2.50 extra if paid for at check-in | sh £7.50; lh £15 £2.50 extra if paid for at check-in | Varies by tour operator (eg First Choice Ski £7.50) £2.50 extra if paid for at check-in |
| Monarch Airlines | 20kg | sh £5/kg; lh £7/kg | £15 | £10 | £15 |
| MyTravel Airways | 20kg (15kg if on Sundeal) | sh £4/kg; lh £6/kg | sh £15; lh £20 | £7.50 | £7.50 |
| Ryanair | 20kg: £5 per item (£2.50 if pre-booked) | £5.50/kg | £15 online; £20 at check-in | £15 online; £20 at check-in | £15 online; £20 at check-in |
| Thomas Cook Airlines | 15kg on flight-only; 20kg with a package | sh £5/kg; lh £8/kg | sh £17.50; lh £22.50 | sh £10; lh £15 | £7.50 |
| Thomsonfly | 20kg | sh £5/kg; lh £8/kg OR pre-book sh £24.50 per 10kg; lh £49.50 per 10kg | sh £15; lh £30 | sh £6.25; lh £10 | sh £15; lh £30 |
| Virgin Atlantic | Weight allowance: 23kg | 1%-1.5% of highest economy fare/kg | Within regular weight allowance (OR 1 bike = 1 piece), then charged as excess baggage | Within weight allowance (increased to 33kg) then charged as excess. Under piece system, first excess bag charged at 50% of excess rate | Within regular weight allowance (OR 1 ski set = 1 piece), then charged as excess baggage |
| Piece allowance: 2 pieces max 23kg per piece (See 'Table notes', below) | Varies £60-£110 per piece | ||||
