Funeral plans The costs of funeral plans
We looked at 25 set funeral plans from seven funeral-plan providers. We show below the cheapest and most expensive set plans from each. All are registered by the Funeral Planning Authority (bespoke plans not included). None of the plans provide headstones or memorials, though some will make provision of these and other customizations at extra cost. Golden Charter lets you choose your own funeral director; the others have a network to choose from. All providers offer: a hearse; care of body; guidance on registration and certification of death; arrangement and supervision of the funeral by the funeral director; confidential advice.
We highlight costs of burial and cremation - shown either a contribution to burial/cremation costs or guaranteed cover of costs; whether or not the cost of purchasing a burial plot is included within the plan; whether you can make changes to the plan after purchase; hiring fees for the venue of the ceremony (if not a crematorium); removal of body (distance limits of transporting the deceased from place of death to a suitable resting place).
We show only the main features. If you require more than is included within the package, you're likely to have to pay extra. Check whether the additional features are guaranteed or a contribution added to cover part of the cost.
| Funeral Plans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Lump Sum | Price over 60 months | Contribution to Cremation Costs | Contribution to Burial Costs | Burial Plot | Can you make changes? | Cancel Fee (£) | Venue Hiring Fees | Removal of Body (miles) | ||||
| Simple Funeral Plans | |||||||||||||
| Age UK Emerald | £2,660 | £3,070 | Guar | £980a | Yesb | Yes | £95 | No | 40 | ||||
| Bristol Funeral Directors Ltd The Simple Plan | £1,540 | n/a | Noc | Noc | No | Yes | £0 | No | uld | ||||
| Dignity The Chiltern | £2,710 | £3,128 | Guar | £980a | Yesb | Yes | £395 | No | 20 | ||||
| Family Funerals Trust Foundation Plan | £2,823e | n/a | Guar | Guarf | Yes | Yes | £0 | No | uld | ||||
| Golden Charter The Popular Plan | £2,650 | £3,463 | Guar | £815 | No | Yesg | £199 | No | 15 | ||||
| Golden Leaves Simple Plan | £2,485 | £3,137 | £800 | n/ah | n/a | Yes | 20% | No | 25 | ||||
| The Co-operative Funeralcare Bronze Set Funeral Plan | £2,850 | n/a | Guar | Guar | No | No | £250j | Yes | 50 | ||||
| Traditional Funeral Plans | |||||||||||||
| Age UK Sapphire | £3,250 | £3,751 | Guar | £980a | Yesb | Yes | £95 | No | 40 | ||||
| Bristol Funeral Directors Ltd The Windsor Plan | £2,610 | n/a | Noc | Noc | No | Yes | £0 | No | uld | ||||
| Dignity The Highland | £3,290 | £3,797 | Guar | £980a | Yesb | Yes | £395 | No | 20 | ||||
| Family Funerals Trust Willow | £3,863e | n/a | Guar | Guarf | Yes | Yes | £0 | Yes | uld | ||||
| Golden Charter The Symphony Plan | £3,240 | £4,237 | Guar | £815 | No | Yesg | £199 | No | 15 | ||||
| Golden Leaves Premium Plan | £3,040 | £3,839 | £800 | n/ah | n/a | Yes | 20% | No | 25 | ||||
| The Co-operative Funeralcare Gold Set Funeral Plan | £3,400 | n/a | Guar | Guar | No | No | £250j | Yes | 50 | ||||
Table notes
- Contribution increases with RPI.
- Can be used towards the cost of plot, grave digger and church fees.
- Customer can add an additional amount of their choosing to the plan to contribute to third-party costs.
- No distance restrictions, but must be within England and Wales.
- Prices vary regionally. These prices include an arrangement for a cremation, and are based on an average of the prices in available areas.
- Prices for burials are bespoke, so will be different than stated here.
- You can make alterations to your plan unless you are paying by fixed monthly payments
- Contribution for burials and related cost to the plan are priced on an individual basis.
- Not applicable for fixed monthly payments.
