Home insurance Home insurance additional charges
Many insurers charge extra if you want to make common changes to your home insurance policy. If you move house or get married, chances are you'll be charged an extra fee on top of the revised risk-based premium. And if you need to cancel your policy, most insurers will charge you a cancellation fee.
We've rounded up the charges imposed by insurers and reveal the best and worst buildings and content insurance providers.
Note: All scores are based on making policy changes or requesting duplicate documents offline. Where an insurer charges no fee for online changes, we have footnoted this, together with the potential positive impact on the insurer's score.
| Home insurance charges | |||||||
|---|---|---|---|---|---|---|---|
| Provider | APR for monthly premiums (%) | Policy renewal fee (£) | Policy set up fee (£) | Policy adjustment fee (£) | Duplicate document fee (£) | Cancellation fee (£) | Which? charges score (%) |
| Age UK | n/a | n/a | n/a | n/a | n/a | n/a | 100 |
| Halifax | n/a | n/a | n/a | n/a | n/a | n/a | 100 |
| Lloyds TSB | n/a | n/a | n/a | n/a | n/a | n/a | 100 |
| Marks & Spencer Bank | n/a | n/a | n/a | n/a | n/a | n/a | 100 |
| UIA Insurance | n/a | n/a | n/a | n/a | n/a | n/a | 100 |
| NFU Mutual | 2.75 | n/a | n/a | n/a | n/a | n/a | 96 |
| HSBC | n/a | n/a | n/a | 10 | n/a | n/a | 94 |
| Hiscox | 14.09 | n/a | n/a | n/a | n/a | n/a | 92 |
| Insure 4 Retirement | n/a | n/a | n/a | n/a | n/a | 25 | 91 |
| Nationwide | n/a | n/a | n/a | n/a | n/a | 26 | 91 |
| Ecclesiastical | 16.2 [a] | n/a | n/a | n/a | n/a | n/a | 88 |
| John Lewis | 18.6 | n/a | n/a | n/a | n/a | n/a | 88 |
| Legal & General | 16.6 | n/a | n/a | n/a | n/a | n/a | 88 |
| Barclays | n/a | n/a | n/a | 12 | n/a | 26.25 | 85 |
| More Than | 23.6 | n/a | n/a | n/a | n/a | n/a | 84 |
| NatWest | n/a | n/a | n/a | 15.90 | n/a | 15.9 | 82 |
| Royal Bank of Scotland | n/a | n/a | n/a | 15.90 | n/a | 15.90 | 82 |
| The Co-operative Insurance | 18.5 | n/a | n/a | 12.50 | n/a | n/a | 82 |
| Aviva | 15.1 | n/a | n/a | 0-12 | n/a | 30.74 | 76 |
| Privilege | 23.6 [b] | n/a | n/a | n/a | n/a | 25 | 75 |
| Direct Line | 23.6 [b] | n/a | n/a | 15.90 | n/a | 26.50 | 69 |
| LV= | 23 | n/a | n/a | n/a | 10 | 32 | 69 |
| Tesco | 23.6 | n/a | n/a | 15.75 | n/a | 20 | 69 |
| Allianz | 22.68 | n/a | n/a | n/a | 0-12 | 50 | 66 |
| Churchill | 23.6 | n/a | n/a | 15 | n/a | 25 | 66 |
| Prudential | 23.6 | n/a | n/a | 15 | n/a | 25 | 66 |
| Sainsbury's | 22 | n/a | n/a | 15.90 | n/a | 26.50 | 66 |
| Axa Insurance | 32.5 | n/a | n/a | 0-30 [d] | n/a | 25 | 65 |
| Swiftcover | 31.4 | n/a | n/a | 0-30 [d] | n/a | 25 | 65 |
| Castle Cover | 24 | n/a | n/a | 25 | n/a | 35 | 63 |
| Post Office | 24.5 | n/a | n/a | 20 | n/a | 30 | 63 |
| RIAS | 24 | n/a | n/a | 0-25 | n/a | 35 | 63 |
| Saga | 22.09 | n/a | n/a | 10 | 0 | 35 | 63 |
| Endsleigh | 17 | n/a | n/a | 0-20 | n/a | 0-50 | 61 |
| Santander | 23.46 | n/a | n/a | 25 | 15 | 20-35 | 54 |
| AA Insurance Services | 26.9 | n/a | 9 | 12.50 | 15 | 0-50 | 45 |
| Budget Insurance | 29.9 | n/a | n/a | 30 | 10 | 45 | 50 |
| Esure | 25.6 | n/a | n/a | 20 | 20 | 27.50-55 [c] | 45 |
| Sheilas' wheels | 25.6 | n/a | n/a | 20 | 20 | 27.50-55 [c] | 45 |
Table notes
All scores are based on making policy changes or requesting duplicate documents offline. Where an insurer charges no fee for online changes, we have footnoted this, together with the potential impact on the insurer's score.
- If paid in 12 instalments. When paid by 5 instalments interest rate is reduced to 12.2%
- No charge if you update details online. Overall insurer score would then be 60%.
- £55 in first year, £27.50 thereafter. Overall score from second year onwards is therefore 36%.
- £30 for changes made offline. £0 for changes made online by the customer. If a customer makes all changes online, the insurer's overall score would increase to 65%.
Table correct at: April 2012
- Call the Which? Money Helpline - if you need help with your home insurance
- Which? Recommended Providers for home insurance - the insurers that we rate
- Need a builder? Take a look at our expert guide to finding the best tradesmen
