Travel insurance Europe: Annual insurance policies
If you're heading to Europe for your holidays, these Best Buy travel insurance policies will give you the cover you need.
If you make more than two or three trips a year, these annual policies are usually cheaper than buying single-trip travel insurance policies and will cover all your trips for a year – including trips within the UK.
Which? Best Buy travel insurance policies provide the cheapest cover that meets stringent criteria. All of our Best Buys include at least £2 million of medical cover for Europe and £5 million worldwide, £1,500 of cover for baggage and personal belongings and £3,000 for cancellation or curtailment.
We have also analysed the 22 most important elements of your travel insurance policy to see which providers offer the best all-round cover. Along with the standard features, we've assessed insurers for their policy on missed departures, delays, holiday and airline failure, terrorism cover and volcanic ash. Insurers that have a policy score of less than 65% are not included in the table.
It is worth noting that policy details can change depending on where you buy the cover. If you go through a comparison site, for instance, it is possible that there may be age restrictions on cover. Likewise if you apply for winter sports cover. So always check the terms and conditions provided via an intermediary against your requirements and if there is a difference, buy direct from the provider. If there is a premium difference insurers may well price match the quote you received elsewhere.
| Europe Best Buy Annual Policies | ||||
|---|---|---|---|---|
| Annual Europe | Premium | Max age premium applies (Years) | Policy score | |
| Adult | ||||
| Leisurecare Multi Traveller | £22a | 59 | 71% | |
| Holidaysafe Premier | £23 | 55b | 74% | |
| Simple Travel | £23 | 55 | 65% | |
| AnnualTravelInsurance.com Super | £27a | 65 | 76% | |
| GreatCover.com Super | £28a | 65 | 75% | |
| 65 to 69 Years | ||||
| Covered2Go Gold | £44 | 70 | 78% | |
| AnnualTravelInsurance.com Super | £50a | 69 | 76% | |
| GreatCover.com Super | £52a,e | 69 | 75% | |
| Holidaysafe Club 65 | £55 | 69 | 69% | |
| Tesco Bank Standard | £62a | 69 | 73% | |
| 70 to 74 Years | ||||
| Holidaysafe Club 65 | £61 | 74 | 69% | |
| AnnualTravelInsurance.com Super | £73a | 75 | 76% | |
| GreatCover.com Super | £76a,e | 76 | 75% | |
| Insure For Travel Platinum | £79c | 74 | 65% | |
| 50plus | £85c | 75 | 89% | |
| 75 to 79 Years | ||||
| Golfguard | £101 | 79 | 68% | |
| Bengo Travel Optimum | £137 | 79 | 75% | |
| Travel Insurance Medical Comp | £145 | 80 | 72% | |
| AA | £156a | 79 | 82% | |
| Castle Cover Marble Silver | £158a | 79 | 65% | |
| 80+ Years | ||||
| Co-operative Insurance Home Options | £199 | No limit | 67% | |
| Travel Insurance Medical Comp | £205 | 85 | 72% | |
| Castle Cover Marble Silver | £210a | 85 | 65% | |
| Saga | £231a | No limitd | 94% | |
| Family | ||||
| Simple Travel | £39 | 45 | 65% | |
| Topnotchcover.com Silver | £40c | 54 | 71% | |
| Holidaysafe Premier | £42 | 55 | 74% | |
| Atlas Direct Comprehensive | £47 | 64 | 68% | |
| AnnualTravelInsurance.com Super | £48a | 65 | 76% | |
Table notes
- Online price. Phone price may be higher
- Slightly higher premium for 64 years
- Online only
- Age at which premium applies. Premiums increase each year thereafter. There is no upper age limit on this policy.
- Price includes admin fee
Unexpected event cover - Icelandic volcanos, civil unrest in Thailand and the Middle East and BA strikes are just some of the problems that have given travellers headaches in recent times - not least because it isn't immediately apparent whether your insurer will cover you if you have to cancel or cut short your holiday. Here, we reveal which insurance companies will cover you for six major unexpected events.