Travel insurance Worldwide: annual insurance policies
If you're heading outside of Europe for your holidays, these Best Buy travel insurance policies will give you the cover you need.
If you make more than two or three trips a year, these annual policies are usually cheaper than buying single-trip travel insurance policies and will cover all your trips for a year – including trips within the UK.
Which? Best Buy travel insurance policies provide the cheapest cover that meets stringent criteria. All of our Best Buys include at least £2 million of medical cover for Europe and £5 million worldwide, £1,500 of cover for baggage and personal belongings and £3,000 for cancellation or curtailment.
We have also analysed the 22 most important elements of your travel insurance policy to see which providers offer the best all-round cover. Along with the standard features, we've assessed insurers for their policy on missed departures, delays, holiday and airline failure, terrorism cover and volcanic ash. Insurers that have a policy score of less than 65% are not included in the table.
It is worth noting that policy details can change depending on where you buy the cover. If you go through a comparison site, for instance, it is possible that there may be age restrictions on cover. Likewise if you apply for winter sports cover. So always check the terms and conditions provided via an intermediary against your requirements and if there is a difference, buy direct from the provider. If there is a premium difference insurers may well price match the quote you received elsewhere.
| Worldwide Best Buy Annual Policies | |||
|---|---|---|---|
| Annual Worldwide (including USA) | Premium | Max age premium applies (Years) | Policy score |
| Adult | |||
| Topnotchcover.com Silver | £35a | 54 | 71% |
| Leisurecare Multi Traveller | £34b | 59 | 71% |
| Holidaysafe Premier | £37 | 55c | 74% |
| AnnualTravelInsurance.com Super | £39b | 65 | 76% |
| Simple Travel | £40 | 55 | 65% |
| 65 to 69 Years | |||
| AnnualTravelInsurance.com Super | £74b | 69 | 71% |
| Covered2Go Gold | £77 | 70 | 78% |
| GreatCover.com Super | £78b,e | 69 | 75% |
| Elect Travel Platinum | £92a | 69 | 66% |
| Tesco Bank Standard | £92b | 69 | 73% |
| 70 to 74 Years | |||
| Insure For Travel Platinum | £102a | 74 | 65% |
| AnnualTravelInsurance.com Super | £109b | 75 | 76% |
| Elect Travel Platinum | £113a | 74 | 66% |
| GreatCover.com Super | £115b,e | 76 | 75% |
| Avanti Travel | £135 | 75 | 65% |
| 75 to 79 Years | |||
| Golfguard | £152 | 79 | 68% |
| InsureandGo Silver | £188b | 80 | 67% |
| Bengo Travel Optimum | £195 | 79 | 75% |
| AA | £231b | 79 | 82% |
| Castle Cover Marble Silver | £236 | 79 | 65% |
| 80+ Years | |||
| Castle Cover Marble Silver | £314b | 85 | 65% |
| Travel Insurance Medical Comp | £301 | 85 | 72% |
| Co-operative Insurance Home Options | £388 | No limit | 67% |
| Saga | £436b | No limitd | 94% |
| Family | |||
| Topnotchcover.com Silver | £53a | 54 | 71% |
| Atlas Direct Comprehensive | 65 | 64 | 68% |
| AnnualTravelInsurance.com Super | £65b | 65 | 76% |
| GreatCover.com Super | £67b,e | 65 | 75% |
| Holidaysafe Premier | £70 | 55 | 74% |
Table notes
- Online only
- Online price. Phone price may be higher
- Slightly higher premium for 50 to 64 years
- Age at which premium applies. Premiums increase each year thereafter. There is no upper age limit on this policy.
- Price includes admin fee
Unexpected event cover - Icelandic volcanos, civil unrest in Thailand and the Middle East and BA strikes are just some of the problems that have given travellers headaches in recent times - not least because it isn't immediately apparent whether your insurer will cover you if you have to cancel or cut short your holiday. Here, we reveal which insurance companies will cover you for six major unexpected events.