Headphones: Compare features & prices
Grado SR60
Remove
|
AKG K390 NC
Remove
|
Sennheiser CX 300
Remove
|
Koss QZ900
Remove
|
|
|---|---|---|---|---|
| Which? Score | ||||
| Price | £89.00 Exclusive to 1 retailer | £85.00 Exclusive to 1 retailer | £5.00 Price found from 1 retailer | £164.99 Best price found from 2 retailers |
| Launch date | Oct 1999 | Aug 2010 | Feb 2006 | Nov 2009 |
| Specification | ||||
| Test date | 14 May 2010 | 14 May 2010 | 14 May 2010 | 14 May 2010 |
| Style | On ear | In ear | In ear | Over ear |
| Weight (g) | 198 | 48 | 9 | 227 |
| Cable length (cm) | 206 | 150 | 101 | 122 |
| Wireless | No | No | No | No |
| Performance | ||||
| Sound quality
|
||||
| Comfort | ||||
| Sound leakage | ||||
Help
Sound quality
The quality of sound as rated by our panel of expert listeners.
