Headphones: Compare features & prices
Displaying 1–4 of 4 Headphones
Page:
- 1
Grado SR80
Remove
|
Apple In-Ear Headphones with Remote and Microphone
Remove
|
Bowers & Wilkins P5 Mobile Hi-Fi
Remove
|
Koss CC_01
Remove
|
|
|---|---|---|---|---|
| Which? Score | ||||
| Price | £100.00 Exclusive to 1 retailer | £65.00 Best price found from 7 retailers | £249.00 Exclusive to 1 retailer | £95.00 Exclusive to 1 retailer |
| Launch date | Oct 1999 | Sep 2009 | Feb 2010 | Jan 2010 |
| Specification | ||||
| Test date | 14 May 2010 | 14 May 2010 | 14 May 2010 | 14 May 2010 |
| Style | Over ear | In ear | On ear | In ear |
| Weight (g) | 207 | 11 | 207 | 14 |
| Cable length (cm) | 206 | 104 | 122 | 122 |
| Wireless | No | No | No | No |
| Performance | ||||
| Sound quality
|
||||
| Comfort | ||||
| Sound leakage | ||||
Help
Sound quality
The quality of sound as rated by our panel of expert listeners.
