MP3 players: Compare features & prices
Displaying 1–3 of 3 MP3 players
Page:
- 1
Apple iPod Classic 160GB
Remove
|
Sony NWZ-W263
Remove
|
SanDisk Sansa Fuze+ 8GB
Remove
|
Add another | |
|---|---|---|---|---|
| Which? Score | ||||
| Price | £337.08 Best price found from 2 retailers | £92.00 Price found from 1 retailer | £30.99 Price found from 1 retailer | |
| Launch date | Sep 2009 | Aug 2011 | Sep 2010 | |
| Review details | ||||
| Date tested | 26 October 2009 | 17 October 2011 | 14 December 2010 | |
| Type | Music and video | Music only | Music and video | |
| Ultra portable | No | Yes | No | |
| Large memory | Yes | No | No | |
| Recently tested | No | No | No | |
| Specification | ||||
| Memory supplied (GB)
|
160.0 | 4.0 | 8.0 | |
| Weight (g)
|
137 | 30 | 64 | |
| Dimensions (hxwxd) (cm) | 10.4x6.2x1.1 | n/a | 9.8x5.2x1.2 | |
| Screen size, diagonal (inches) | 2 | N/A | 2 | |
| Headphone type | In ear | Plugs | In ear | |
| Mac compatible | Yes | No | Yes | |
| Compatible music formats | MP3; AAC; M4A; Apple lossless; Wav; Audible | MP3; WMA; AAC; Wav | MP3; WMA; AAC; Ogg; Flac; Wav | |
| Compatible video formats | Plays own format | MPEG-4; H.264; WMV | ||
| Time to upload 100MB (seconds) | 11.0 | 63.0 | 13.0 | |
| Features | ||||
| Built in speakers | No | No | No | |
| FM radio | No | No | Yes | |
| Internet capable | No | No | No | |
| Battery | ||||
| Running time music (hours) | 46.5 | 9.5 | 58.0 | |
| Running time video (hours) | 7.0 | |||
| Charging time (hours) | 2.0 | 1.0 | 4.0 | |
| Play while charging | Yes | No | No | |
| Music player | ||||
| Sound, supplied headphones | ||||
| Sound, Best Buy headphones | ||||
| Versatility
|
||||
| Music player ease of use | ||||
| Maximum volume
|
||||
| Build | ||||
| Portability
|
||||
| Durability
|
||||
| Photo and video player | ||||
| Viewing photos
|
||||
| Video display quality
|
||||
| Video ease of use
|
||||
| Overall video player
|
||||
| Battery | ||||
| Music player battery life | ||||
| Video player battery life | ||||
| Battery charging | ||||
Help
Memory supplied (GB)
0.128 will store about two hours of music. 10GB will store about 160 hours.
Weight (g)
Includes batteries
Versatility
The players speed, compatability with computer operating systems and any extra functions .
Maximum volume
Is the maximum volume likely to cause hearing damage with long periods of use?
Portability
How easy it is to carry and use the player while on the move.
Durability
A check to see if players can withstand the odd knock or jolt while in a pocket or bag.
Viewing photos
Considers loading photos, compatible file formats, quality of the display and viewing the screen indoors and out.
Video display quality
Considers angle of view, image quality and reflectiveness
Video ease of use
Considers the ease of adding and playing videos
Overall video player
Considers loading video, compatible video formats, quality of the display, viewing the screen indoors and out, ease of use and battery life.
