MP3 players: Compare features & prices
Displaying 1–2 of 2 MP3 players
Page:
- 1
Philips GoGear Vibe 8GB (SA3VBE08KN)
Remove
|
Archos 18b Vision 8GB
Remove
|
Add another | Add another | |
|---|---|---|---|---|
| Which? Score | ||||
| Price | £50.00 Exclusive to 1 retailer | £33.00 Exclusive to 1 retailer | ||
| Launch date | Apr 2011 | Apr 2011 | ||
| Review details | ||||
| Date tested | 17 October 2011 | 17 October 2011 | ||
| Type | Music and video | Music and video | ||
| Ultra portable | No | No | ||
| Large memory | No | No | ||
| Recently tested | No | No | ||
| Specification | ||||
| Memory supplied (GB)
|
8.0 | 8.0 | ||
| Weight (g)
|
34 | 29 | ||
| Dimensions (hxwxd) (cm) | 7.8x4.4x1 | 8.5x4x0.9 | ||
| Screen size, diagonal (inches) | 1 | 1 | ||
| Headphone type | In ear | In ear | ||
| Mac compatible | No | Yes | ||
| Compatible music formats | MP3; WMA; Flac; Wav; Audible | MP3; WMA; Flac; Wav | ||
| Compatible video formats | MJPEG in mp4 | Own format | ||
| Time to upload 100MB (seconds) | 23.0 | 48.0 | ||
| Features | ||||
| Built in speakers | No | No | ||
| FM radio | No | Yes | ||
| Internet capable | No | No | ||
| Battery | ||||
| Running time music (hours) | 54.5 | 11.0 | ||
| Charging time (hours) | 4.0 | 1.5 | ||
| Play while charging | Yes | Yes | ||
| Music player | ||||
| Sound, supplied headphones | ||||
| Sound, Best Buy headphones | ||||
| Versatility
|
||||
| Music player ease of use | ||||
| Maximum volume
|
||||
| Build | ||||
| Portability
|
||||
| Durability
|
||||
| Photo and video player | ||||
| Viewing photos
|
||||
| Video display quality
|
||||
| Video ease of use
|
||||
| Overall video player
|
||||
| Battery | ||||
| Music player battery life | ||||
| Video player battery life | ||||
| Battery charging | ||||
Help
Memory supplied (GB)
0.128 will store about two hours of music. 10GB will store about 160 hours.
Weight (g)
Includes batteries
Versatility
The players speed, compatability with computer operating systems and any extra functions .
Maximum volume
Is the maximum volume likely to cause hearing damage with long periods of use?
Portability
How easy it is to carry and use the player while on the move.
Durability
A check to see if players can withstand the odd knock or jolt while in a pocket or bag.
Viewing photos
Considers loading photos, compatible file formats, quality of the display and viewing the screen indoors and out.
Video display quality
Considers angle of view, image quality and reflectiveness
Video ease of use
Considers the ease of adding and playing videos
Overall video player
Considers loading video, compatible video formats, quality of the display, viewing the screen indoors and out, ease of use and battery life.
