Desktop PCs Prices and specs
Using the table
We don't currently test desktop PCs, you can however take a look at our all-in-one PC reviews.
However if you are after a more traditional desktop PC with a separate monitor and CPU we've given you some guidance in the table below. We've shown examples of desktops for three different types of user – basic, gamers and home users – from the manufacturers you've recommended for overall customer satisfaction.
| Desktop recommendations | |||||
|---|---|---|---|---|---|
| Brand | Model | Price | Processor | Ram (GB) | Hard disk (GB) |
| Basic User | |||||
| Apple | Mac Minia | £529 | Intel Core i5 2.3GHz | 2 | 500 |
| Novatech | Isysa | £239 | Intel Dual Core E6700 | 4 | 500 |
| Sony | - | - | - | - | - |
| Medion | Akoya E2076Da | £179 | Intel Atom N230 | 2 | 160 |
| Home User | |||||
| Apple | 21.5-inch iMac | £999 | Intel Core i5 2.5GHz | 4 | 500 |
| Novatech | iFlamea | £295 | Intel Core i3 | 4 | 500 |
| Sony | VPCJ21L0E | £899 | Intel Core i5 | 3 | 500 |
| Medion | Akoya P4011 | £429 | Intel Pentium T4400 | 4 | 1000 |
| Gamers | |||||
| Apple | 27-inch iMac | £1,399 | Intel Core i5 2.7GHz | 4 | 1000 |
| Novatech | iFlame Proa | £359 | Intel Core i5 | 4 | 1000 |
| Sony | VPCL21S1E | £1,499 | Intel Core i7 | 8 | 1000 |
| Medion | Erazer X5313D/7778a | £1,399 | Intel Core i7 | 12 | 1500 |
Table notes
- Does not include monitor
The computers in the table are a guide, prices and exact specifications may vary. Next to the price is a range of features that make a difference to your computer's performance including processor, memory and hard disk size.