Mobile phones: Compare features & prices
Displaying 1–2 of 2 Mobile phones
Page:
- 1
Apple iPhone 4S 16GB
Remove
|
HTC Explorer
Remove
|
Add another | Add another | |
|---|---|---|---|---|
| Which? Score | ||||
| Price | £450.00 Exclusive to 1 retailer | £120.00 Exclusive to 1 retailer | ||
| Launch date | Oct 2011 | Oct 2011 | ||
| Review details | ||||
| Test Date | November 2011 | December 2011 | ||
| Reviewed using 2013 test programme | Yes | No | ||
| Design | ||||
| Smartphone | Yes | Yes | ||
| Phone style | Candy bar | Candy bar | ||
| Height (cm) | 115.0 | 103.0 | ||
| Width (cm) | 59.0 | 57.0 | ||
| Depth (cm) | 9.0 | 13.0 | ||
| Weight (g) | 140 | 108 | ||
| Qwerty keyboard | No | No | ||
| Touchscreen | Yes | Yes | ||
| Display size (inches) | 3.5 | 3.2 | ||
| Display resolution
|
640x960 | 320x480 | ||
| Internal memory (GB) | 16.0 | 0.09 | ||
| Memory card slot | No | Yes | ||
| Operating system | ||||
| Operating system | iOS | Android | ||
| OS version | 5.0 | 2.3 | ||
| Connectivity | ||||
| 3G
|
Yes | Yes | ||
| 4G enabled | No | No | ||
| Wi-Fi | Yes | Yes | ||
| Camera | ||||
| Camera (Mp) | 8.0 | 3.2 | ||
| Autofocus | Yes | Yes | ||
| Flash type | LED | No flash | ||
| Music player | ||||
| FM radio | No | Yes | ||
| 3.5mm headphone socket
|
Yes | Yes | ||
| Flight mode | Yes | Yes | ||
| Everyday use | ||||
| Overall everyday use
|
||||
| Call quality
|
||||
| Battery life on calls
|
||||
| Ease of use | ||||
| Screen quality
|
||||
| Processor | ||||
| Portability | ||||
| Camera | ||||
| Camera | ||||
| Video camera | ||||
| Media player | ||||
| Music player | ||||
| Video player | ||||
| Web browser | ||||
| Internet speed | ||||
| Internet ease of use | ||||
Help
Display resolution
The number of pixels the screen displays (horizontal x vertical). Information provided by manufacturer.
3G
3G phones can access the web at faster speeds and can make video-calls.
3.5mm headphone socket
A 3.5mm socket enables you to use a set of regular headphones rather than those supplied with the phone.
Overall everyday use
Made up of sound quality, battery, ease of use, screen quality and processor
Call quality
Sound quality on incoming and outgoing calls, with and without background noise
Battery life on calls
Battery life on calls and when browsing the web over 3G plus recharging times
Screen quality
We rate the processor's power. More powerful processors will perform better and give a faster, smoother performance
