Mobile phones: Compare features & prices
Displaying 1–4 of 4 Mobile phones
Page:
- 1
HTC Evo 3D
Remove
|
HTC Desire S
Remove
|
Apple iPhone 4S 16GB
Remove
|
Blackberry Bold 9900
Remove
|
|
|---|---|---|---|---|
| Which? Score | ||||
| Price | £255.00 Exclusive to 1 retailer | £170.00 Exclusive to 1 retailer | £450.00 Exclusive to 1 retailer | £360.00 Exclusive to 1 retailer |
| Launch date | Jul 2011 | Mar 2011 | Oct 2011 | Aug 2011 |
| Review details | ||||
| Test Date | 40866 | 40696 | 40848 | 40866 |
| Reviewed using 2013 test programme | No | No | Yes | No |
| Design | ||||
| Smartphone | Yes | Yes | Yes | Yes |
| Phone style | Candy bar | Candy bar | Candy bar | Candy bar |
| Height (cm) | 126.0 | 115.0 | 115.0 | 115.0 |
| Width (cm) | 65.0 | 60.0 | 59.0 | 66.0 |
| Depth (cm) | 12.0 | 13.0 | 9.0 | 11.0 |
| Weight (g) | 170 | 132 | 140 | 130 |
| Qwerty keyboard | No | No | No | Yes |
| Touchscreen | Yes | Yes | Yes | Yes |
| Display size (inches) | 4.3 | 3.7 | 3.5 | 2.8 |
| Display resolution
|
540x960 | 480x800 | 640x960 | 640x480 |
| Internal memory (GB) | 1.0 | 1.1 | 16.0 | 8.0 |
| Memory card slot | Yes | Yes | No | Yes |
| Operating system | ||||
| Operating system | Android | Android | iOS | Blackberry |
| OS version | 2.3 | 2.3 | 5.0 | 7.0 |
| Connectivity | ||||
| 3G
|
Yes | Yes | Yes | Yes |
| 4G enabled | No | No | No | No |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Camera | ||||
| Camera (Mp) | 5.0 | 5.0 | 8.0 | 5.0 |
| Autofocus | Yes | Yes | Yes | No |
| Flash type | Dual LED | LED | LED | LED |
| Music player | ||||
| FM radio | Yes | Yes | No | No |
| 3.5mm headphone socket
|
Yes | Yes | Yes | Yes |
| Flight mode | Yes | Yes | Yes | Yes |
| Everyday use | ||||
| Overall everyday use
|
||||
| Call quality
|
||||
| Battery life on calls
|
||||
| Ease of use | ||||
| Screen quality
|
||||
| Processor | ||||
| Portability | ||||
| Camera | ||||
| Camera | ||||
| Video camera | ||||
| Media player | ||||
| Music player | ||||
| Video player | ||||
| Web browser | ||||
| Internet speed | ||||
| Internet ease of use | ||||
Help
Display resolution
The number of pixels the screen displays (horizontal x vertical). Information provided by manufacturer.
3G
3G phones can access the web at faster speeds and can make video-calls.
3.5mm headphone socket
A 3.5mm socket enables you to use a set of regular headphones rather than those supplied with the phone.
Overall everyday use
Made up of sound quality, battery, ease of use, screen quality and processor
Call quality
Sound quality on incoming and outgoing calls, with and without background noise
Battery life on calls
Battery life on calls and when browsing the web over 3G plus recharging times
Screen quality
We rate the processor's power. More powerful processors will perform better and give a faster, smoother performance
