Best sites for buying books, CDs and DVDs October 2012
Sites selling books, CDs and DVDs rated
The UK's biggest survey of online shops reveals the best sites for buying books, CDs, DVDs and video games. Each site has ratings for price, product stock, website usability and delivery, as well as a Which? Customer Score.
The table below reveals the best and worst sites for buying books, CDs and DVDs, ranking 17 sites as part of the UK's biggest survey of online shops.
The websites are ranked in order of their Which? Customer Score, which combines customer satisfaction with how likely you'd be to recommend the site to a friend.
The score table reveals how highly sites such as Amazon.co.uk and The Book Depository are rated by their customers, as well as supermarkets and high street chains with an online presence.
Which? members can log in to view the results in the table below. If you're not already a subscriber, sign up to get full access for just £1.
| Books CDs and DVDs | |||||||
|---|---|---|---|---|---|---|---|
| Shop | Sample size | Website usability | Product stock | Delivery | Price | Returns process | Customer score |
| Abebooks.co.uk | 323 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Amazon Marketplace | 1085 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Amazon.co.uk | 2536 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Asda.com | 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BBCShop.com | 102 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BookDepository.co.uk | 236 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ebay.co.uk | 305 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| GAME.co.uk | 71 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HMV.com | 80 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| John Lewis.com | 137 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lovefilm.com | 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Play.com | 259 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Sainsburys.co.uk | 68 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Tesco.com | 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TheBookPeople.co.uk | 271 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Waterstones.com | 170 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| WHSmith.co.uk | 60 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wowhd.co.uk | 53 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
How Which? ranks sites which sell books, CDs, and DVDs
The books, CDs, and DVDs category is one of eight featured in the UK's biggest survey of online shops.
In July 2012, Which? surveyed 14,353 online members about the online shops they'd used to buy books, CDs and DVDs over the previous six months. The Customer Score is based on members' satisfaction with the site and their likelihood of recommending it to a friend.
Our respondents also rated price, product stock (including range and availability), website usability, delivery and returns (where applicable). These star ratings are displayed in the table.
- The best high street shops for buying digital entertainment
- The best websites for buying electrical appliances
- The best websites for buying furniture and homewares

