LED, LCD and plasma TV: Compare features & prices LG 26CS460 review http://www.which.co.uk/technology/tv-and-dvd/reviews/led--lcd-and-plasma-tv/lg-26cs460/review/
The LG 26CS460 is one of LG's cheaper TVs that has the basics but little more than that. Does the LG 26CS460 come up to scratch though? We sent it to the lab to find out.
Sign up to access the full review
18 prices found
| Retailer name | Availability | Price | Price inc. delivery |
|---|---|---|---|
| Retailer name | Availability | Price | Price inc. delivery |
| Debenhams Plus | In stock | £192.00 June 2013 | £192.00 |
| CCL Computers Ltd (Intel) | In stock | £194.89 June 2013 | £194.89 |
| Direct TVs | In stock | £184.97 June 2013 | £194.92 |
|
Amazon Marketplace UK |
In stock | £197.50 June 2013 |
£197.50
|
| AVSL | In stock | £193.98 June 2013 | £201.98 |
|
Ebuyer |
In stock | £202.46 June 2013 |
£202.46
|
| Market Monkey | In stock | £206.32 June 2013 | £206.32 |
| Capital Stores | In stock | £207.61 June 2013 | £207.61 |
|
Hiwayhifi.com |
In stock | £209.95 June 2013 |
£209.95
|
| Computerlink UK | In stock | £209.30 June 2013 | £215.24 |
| Digital Devices Online | In stock | £207.90 June 2013 | £219.90 |
| LetsGoDigital | Unknown | £229.99 June 2013 | £229.99 |
| CPC | In stock | £238.80 June 2013 | £238.80 |
|
Electrical Discount UK |
Unknown | £239.99 June 2013 |
£239.99
|
| Audio Go Go | In stock | £276.48 June 2013 | £282.43 |
| Richer Sounds (Stores) | Unknown | £179.95 June 2013 | Unknown |
| Communications solutions | In stock | £198.91 June 2013 | Unknown |
| Data Pro | In stock | £267.40 June 2013 | Unknown |
