Bank accounts Charges to use your debit card abroad
The table below shows the fees and charges you will incur when using your debit card abroad. The 'Total charge' is based on debit card transactions of 10 x £50 purchases and 5 x £50 cash withdrawals.
| Debit card overseas charges on standard current accounts | |||||
|---|---|---|---|---|---|
| Provider | Network | Foreign loading fee | Purchase fee | Withdrawal fee | Total charge* |
| Visa | No fee | No Fee | No Fee | £0.00 |
| Visa | 2.00% | No Fee | £1.00 | £20.00 | |
| Visa | 2.75% | No Fee | 2.00% or £1.75 min, £5.00 max | £29.38 | |
| Visa | 2.75% | No Fee | 2.00% or £1.75 min, £5.00 max | £29.38 | |
| Visa | 2.75% | No Fee | 2.00% or £2.00 min | £30.63 | |
| Visa | 2.99% | No Fee | 2.00% or £1.50 min, £4.50 max | £29.93 | |
| Visa | 2.99% | £1.00 | 1.50% or £2.00 min, £4.50 max | £42.43 | |
| Visa | 2.99% | £1.00 | 1.50% or £2.00 min, £4.50 max | £42.43 |
| Visa | 2.75% | £1.25 | 1.50% or £1.99 min | £43.08 | |
![]() | Visa | 2.75% | £1.50 | £1.50 | £43.13 |
![]() | Visa | 2.75% | £1.25 | 2.00% or £2.00 min, £5.00 max | £43.13 |
![]() | Visa | 2.75% | £1.25 | 2.00% or £2.00 min, £5.00 max | £43.13 |
Table notes
*Total charge based on 10 x £50 purchases and 5 x £50 cash withdrawals
- Withdrawal fee is waived at Golden Alliance cash machines
- Need individual help on using your debit card abroad? Call the Which? Money Helpline
- Is your bank account provider a Which? Recommended Provider?
- To find out how well your banking provider did - check out our Customer Satisfaction results




