Income protection Guaranteed policies
Guaranteed policies effectively fix your premium
With these policies the amount you pay stays the same throughout the policy term. The premium will only go up if you increase the cover.
Most guaranteed policies cost slightly more to start with, but it's often not that much more. We believe they are best if you can afford the extra cost.
Best Buys
All our Best Buys will pay out if you are unable to carry out your 'own occupation' or an occupation 'for which you are trained and suited'. They also include waiver of premium, rehabilitation and proportionate benefits at no extra cost to you (see 'How to buy' for more information).
The tables show the premiums charged for £1,000 a month benefit payable until 65 for men and women aged 35 and 50. We've shown two different deferred periods - 13 weeks and 26 weeks and premiums for both low- and high-risk jobs.
Men and women aged 35
| Income protection guaranteed policies for people aged 35 | ||||||
|---|---|---|---|---|---|---|
| Provider | Fixed term contracts | Carers | Deferred period 13 Weeks (Women) | Deferred period 26 Weeks (Women) | Deferred period 13 Weeks (Men) | Deferred period 26 Weeks (Men) |
| Low-risk occupation | ||||||
| BUPA Income Protection | yes | yes | 49 | 38 | 30 | 23 |
| Forester Life Lifestyle Protection | yes | yes | 76 | 68 | 45 | 41 |
| Friends Provident Income Protection | yes | yes | 55 | 47 | 31 | 27 |
| Holloway Friendly Personal Income Protection | no | no | 41 | 34 | 26 | 23 |
| PruProtect Comprehensive | yes | yes | 46 | 39 | 27 | 23 |
| PruProtect Primary | yes | yes | 39 | 33 | 23 | 20 |
| UNUM Personal Income Replacement | yes | yesa | 50 | 38 | 30 | 23 |
| UNUM Primary Income Replacement | yes | yesa | 41 | 33 | 25 | 20 |
| High-risk occupation | ||||||
| BUPA Income Protection | yes | yes | 103 | 79 | 61 | 47 |
| Forester Life Lifestyle Protection | yes | yes | 237 | 213 | 141 | 127 |
| Friends Provident Income Protection | yes | yes | 137 | 118 | 76 | 65 |
| Holloway Friendly Personal Income Protection | no | no | 230 | 192 | 123 | 85 |
| PruProtect Comprehensive | yes | yes | 151 | 128 | 89 | 75 |
| PruProtect Primary | yes | yes | 128 | 109 | 76 | 64 |
| UNUM Personal Income Replacement | yes | yesa | na | 98 | na | 57 |
| UNUM Primary Income Replacement | yes | yesa | na | 86 | na | 50 |
Table notes
- To take out the policy you have to be in full-time employment. However, cover will continue if you later become a full-time carer/housekeeper
Men and women aged 50
| Income protection guaranteed policies for people aged 50 | ||||||
|---|---|---|---|---|---|---|
| Provider | Fixed term contracts | Carers | Deferred period 13 Weeks (Women) | Deferred period 26 Weeks (Women) | Deferred period 13 Weeks (Men) | Deferred period 26 Weeks (Men) |
| Low-risk occupation | ||||||
| BUPA Income Protection | yes | yes | 84 | 73 | 50 | 44 |
| Forester Life Lifestyle Protection | yes | yes | 111 | 99 | 66 | 59 |
| Friends Provident Income Protection | yes | yes | 85 | 79 | 47 | 44 |
| Holloway Friendly Personal Income Protection | no | no | 51 | 44 | 37 | 32 |
| PruProtect Comprehensive | yes | yes | 91 | 79 | 54 | 47 |
| PruProtect Primary | yes | yes | 78 | 67 | 46 | 40 |
| UNUM Personal Income Replacement | yes | yesa | 83 | 69 | 49 | 41 |
| UNUM Primary Income Replacement | yes | yesa | 75 | 66 | 44 | 39 |
| High-risk occupation | ||||||
| BUPA Income Protection | yes | yes | 180 | 157 | 105 | 92 |
| Forester Life Lifestyle Protection | yes | yes | 349 | 312 | 207 | 185 |
| Friends Provident Income Protection | yes | yes | 216 | 202 | 118 | 110 |
| Holloway Friendly Personal Income Protection | no | no | 419 | 300 | 237 | 184 |
| PruProtect Comprehensive | yes | yes | 304 | 262 | 179 | 154 |
| PruProtect Primary | yes | yes | 259 | 223 | 153 | 131 |
| UNUM Personal Income Replacement | yes | yesa | na | 186 | na | 107 |
| UNUM Primary Income Replacement | yes | yesa | na | 177 | na | 102 |
Table notes
- To take out the policy you have to be in full-time employment. However, cover will continue if you later become a full-time carer/housekeeper.
- Need help choosing the income protection policy for you? - call the Which? Money Helpline
- Have you considered your other protection needs? - read our guide Understanding protection insurance
- Want to work out how much income tax to pay? - use the free Which? tax calculator
