Home insurance Which? Recommended Providers
To be a Which? Recommended Provider a home insurer must have a high quality product with above average customer service. We combine our latest customer satisfaction results along with our assessment of each provider's standard buildings and contents policy to select the best home insurance providers on the market.
Which? Recommended Providers must:
- be highly rated by Which? members
- have average or above customer and policy scores
- meet our minimum standards for inclusion and be regulated by the Financial Services Authority
- be directly available to the general public
| Home insurance - Which? Recommended Providers | |||||
|---|---|---|---|---|---|
| Insurer | Which? recommended provider | Customer score | Building policy score | Content policy score | Total score |
| NFU Mutuala | ![]() | 83% | 78% | 82% | 81% |
| Hiscoxb | ![]() | 78% | 82% | 83% | 80% |
| John Lewis Insurance | ![]() | 78% | 81% | 82% | 80% |
| Marks & Spencer | ![]() | 70% | 75% | 83% | 74% |
| LV=c | ![]() | 74% | 74% | 69% | 73% |
| Ecclesiastical | ![]() | 73% | 71% | 70% | 72% |
| Age UK | 70% | 75% | 67% | 71% | |
| RIASd | ![]() | 69% | 74% | 70% | 70% |
| The Co-operative Insurance | 74% | 62% | 70% | 70% | |
| Insure4Retirementd | ![]() | 66% | 73% | 74% | 70% |
| UIA Insurance | 66% | 71% | 68% | 68% | |
| Sagad | 66% | 69% | 68% | 67% | |
| Direct Line | 61% | 71% | 63% | 64% | |
| Nationwide BS | 56% | 75% | 69% | 64% | |
| More Th>n | 59% | 70% | 68% | 64% | |
| Barclays | 58% | 72% | 67% | 64% | |
| Tesco Bank | 59% | 67% | 68% | 63% | |
| HSBC | 57% | 70% | 68% | 63% | |
| Castle Coverd | 62% | 64% | 60% | 62% | |
| Churchill Insurance | 58% | 59% | 65% | 60% | |
| Aviva | 52% | 66% | 67% | 59% | |
| Legal and General | 52% | 66% | 65% | 59% | |
| Allianz Insurance | 47% | 66% | 68% | 57% | |
| AA Insurance | 55% | 55% | 58% | 56% | |
| Axa Insurance | 50% | 55% | 58% | 53% | |
| Budget Insurance | Proceed with care | 44% | 64% | 59% | 53% |
| Santander | Proceed with care | 41% | 63% | 60% | 51% |
| Average | 62% | 69% | 69% | ||
Table notes
Customer score is calculated using a combination of overall satisfaction and how likely members are to recommend the provider to a friend, based on an online survey of 12,038 Which? Connect community members in April and December 2011. Building and Content policy score is our assessment of the quality of standard polices from each of the providers, comparing 42 and 54 categories from each policy type respectively to come out with each overall score. Total score is made up of 50% of the Customer score and 25% each of Building and Content policy scores.
- Policies only available via direct sales forces and local agents and may not cover all risks or postcodes (particularly in major cities). Check on 0800 3164661.
- Refers to the 505 Home and Content policy and not the high-value policy
- Also available from Frizzell that provides a discount for customers who are a member of NAHT, CSMA, Unison, ASCL, PCS or Unite
- You must be over 50 to take out a policy
