Prepaid cards Euro and Dollar prepaid cards reviewed
Best Euro and Dollar prepaid cards
If you're heading to a country that uses the Euro or US Dollar as its currency, the prepaid cards in the table below can offer excellent value. By loading the card with Euros or Dollars before you travel, you can set the exchange rate at a time when rates are in your favour. Sterling prepaid cards should not be ruled out however as some of the best ones may offer better value.
If you're going to a country that doesn't use the Euro or US Dollar, consider a sterling-denominated card instead.
| Euro and dollar prepaid cards | |||||||
|---|---|---|---|---|---|---|---|
| Card name | Cost of card | Foreign ATM fee | Top-up fee | Top-up options | Scenario 1 - euros | Scenario 2 - dollars | Find out more |
| CaxtonFX Euro/Dollar Card | Noa | Free | Free - DC | Internet / phone / SMS | £427 | £324 | |
| Travelex Cash Passport b | No | Free | Freec | Internet / Phone / Branch | £428 | £324 | Travelex |
| Escape Travel Money Euro/Dollar Card | £9.99 | Free | Free - BACs [d] | Internet / Phone / Branch | £428 | £324 | |
| My Travel Cash Euro/Dollare | Nof | Free | Free - DC | Internet / Phone | £429 | £325 | |
| World First Prepaid Currency Cards | Noa | €1.5/$2 | Free - DC & BACS | Internet | £430 | £327 | World First |
| FairFx Currency Cards | £9.95 | €1.5/$2 | Free - DC & BACs | Internet / Phone / SMS | £432 | £329 | FairFx |
| Thomas Cook Cash Passport | No | €2/$2.5 | Free | Internet / Phone | £436 | £333 | Thomas Cook |
| Post Office Travel Money Card | No | €2/$2.5 | Free | Internet / Phone / Branch / SMS | £437 | £333 | Post Office |
| ICE Travellers Cashcard Euro/Dollar | No | €3/$3 | Free | Internet | £438 | £332 | ICE Travellers |
| The Co-operative Bank Cash Passport | No | €2/$2.5 | Free | Internet / Phone | £439 | £338 | The Co-operative Bank |
| Virgin Money Prepaid Travel Money Card | No | €1.5/$2 | Free - DC | Internet | £451 | £343 | |
Table notes
Scenario 1: Total cost of making five €50 cash withdrawals from an ATM abroad, based on average exchange rates offered over 22 separate days between January and April 2012
Scenario 2: As scenario 1, but making five $50 purchases and five $50 cash withdrawals (provider's fees included)
- £10 deposit paid for card, repaid in your first balance
- Also available in Australian Dollar, Canadian Dollar, New Zealand Dollar, South African Rand
- Top up fee may vary according to branch
- £0.99 to load debit, 4% credit card
- 1% cashback can be earned on purchases. Cashback goes back on the card in the following month
- There is a £2 inactivity fee if the card is not used for 12 consecutive months
- For any financial query, call our experts on the Which? Money Helpline
- Going on holiday? Check out our travel insurance reviews
- Take a look at our full guide to travel money
