Are my savings safe? Who owns who in the savings market?
For most people, £85,000 (from 31 December 2010) worth of savings cover will provide adequate protection. But what if you have more than this amount in savings?
Be sure to check whether your bank shares its FSA authorisation with any others, as this will affect your savings' protection
The answer is that it's vital to spread your money around, placing it with separate financial institutions so that each chunk of your cash is covered separately under the Financial Services Compensation Scheme (FSCS). If you place too much money with a single institution, you could stand to lose some of it if your bank or building society went bust.
Unfortunately, it isn't always easy to spot which banks and building societies form part of the same financial institution. For example, most of us would not assume that BM Savings (Birmingham Midshires), the AA, Saga, Intelligent Finance, Bank of Scotland and Halifax are part of the same institution - but they are.
In an example like this, you could safely hold just £85,000 of savings across all the banking brands belonging to the same institution. Saving more could put your money at unnecessary risk. To find out which banks and building societies share FSCS protection, you need to find out whether they have joint, or individual, authorisation from the Financial Services Authority (FSA)
The big brands - who do they own?
The tables below show which of the biggest financial services brands share FSA authorisation and who they are owned by. If several brands share a deposit-taking licence, you only get a total of £85,000 of FSCS protection even if you have savings with more than one of them.
| BANK OF SCOTLAND | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| AA Financial Services | The Automobile Association Ltd | UK | UK | Bank of Scotland plc |
| Aviva | Aviva plc | UK | UK | Bank of Scotland plc |
| Bank of Scotland | Lloyds Banking Group | UK | UK | Bank of Scotland plc |
| BM Savings (Birmingham Midshires) | Lloyds Banking Group | UK | UK | Bank of Scotland plc |
| Halifax | Lloyds Banking Group | UK | UK | Bank of Scotland plc |
| Intelligent Finance | Lloyds Banking Group | UK | UK | Bank of Scotland plc |
| Saga | Saga Personal Finance Ltd | UK | UK | Bank of Scotland plc |
| BARCLAYS | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| Barclays Bank | Barclays Bank plc | UK | UK | Barclays Bank plc |
| Barclays Direct - formerly ING Direct | Barclays Bank plc | UK | UK | Barclays Bank plc |
| Standard Life Cash Savings | Barclays Bank plc | UK | UK | Standard Life Bank plc |
| HSBC | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| First Direct | HSBC Bank plc | UK | UK | HSBC Bank plc |
| HSBC | HSBC Bank plc | UK | UK | HSBC Bank plc |
| LLOYDS TSB | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| Cheltenham & Gloucester | Lloyds Banking Group | UK | UK | Lloyds TSB Bank plc |
| Lloyds TSB | Lloyds Banking Group | UK | UK | Lloyds TSB Bank plc |
| NATIONWIDE BS | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| Cheshire Building Society | Nationwide Building Society | UK | UK | Nationwide Building Society |
| Derbyshire Building Society | Nationwide Building Society | UK | UK | Nationwide Building Society |
| Dunfermline Building Society | Nationwide Building Society | UK | UK | Nationwide Building Society |
| Nationwide Building Society | Nationwide Building Society | UK | UK | Nationwide Building Society |
| NATWEST | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| NatWest | Royal Bank of Scotland Group | UK | UK | National Westminster Bank plc |
| ROYAL BANK OF SCOTLAND | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| Royal Bank of Scotland | Royal Bank of Scotland Group | UK | UK | Royal Bank of Scotland |
| SANTANDER | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| Alliance & Leicester | Santander Group | UK | UK | Santander UK plc |
| Cahoot | Santander Group | UK | UK | Santander UK plc |
| Santander | Santander Group | UK | UK | Santander UK plc |
| THE CO-OPERATIVE BANK | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| Britannia | The Co-operative Group | UK | UK | The Co-operative Bank plc |
| Smile | The Co-operative Group | UK | UK | The Co-operative Bank plc |
| The Co-operative Bank | The Co-operative Group | UK | UK | The Co-operative Bank plc |
| The Co-operative Insurance | The Co-operative Group | UK | UK | The Co-operative Bank plc |
Who owns who in the savings market?
This table gives a more comprehensive list of banking brands, how each of them is licensed by the FSA, and therefore whether it can offer consumers individual or joint savings protection under the FSCS.
If you see that two or more banking brands share the same banking licence, this means you cannot safely save more than £85,000 across all of them - as is the case with the savings providers mentioned in the example above.
| Who owns whom? | ||||
|---|---|---|---|---|
| Provider | Owned by or subsidiary of | Country where licence is held | Compensation scheme | Deposit taking (banking) licence |
| AA Financial Services | The Automobile Association Ltd | UK | UK | Bank of Scotland plc |
| Aldermore | Aldermore Bank plc | UK | UK | Aldermore Bank plc |
| Alliance & Leicester | Santander Group | UK | UK | Santander UK plc |
| Alliance & Leicester International | Santander Group | Isle of Man | Isle of Man | Licensed in the Isle of Man |
| Allied Irish Bank (GB) | AIB Group (UK) plc | UK | UK | AIB Group (UK) plc |
| Allied Irish Bank (GB) Savings Direct | AIB Group (UK) plc | UK | UK | AIB Group (UK) plc |
| AIB International Savings Ltd | Allied Irish Bank plc | Isle of Man | Isle of Man | Licensed in the Isle of Man |
| Aviva | Aviva plc | UK | UK | Bank of Scotland plc |
| Bank of China (UK) | Bank of China | UK | UK | Bank of China (UK) Ltd |
| Bank of Cyprus (UK) | Bank of Cyprus Public Company Ltd | UK | UK | Bank of Cyprus Public Company Ltd |
| Bank of Ireland (IOM) Ltd | Bank of Ireland Group | Isle of Man | Isle of Man | Licensed in the Isle of Man |
| Bank of Ireland UK | Bank of Ireland Group | UK | UK | Bank of Ireland UK plc |
| Bank of London and The Middle East | n/a | UK | UK | Bank of London and The Middle East plc |
| Bank of Scotland | Lloyds Banking Group | UK | UK | Bank of Scotland plc |
| Barclays Bank | Barclays Bank plc | UK | UK | Barclays Bank plc |
| Barclays Direct - formerly ING Direct | Barclays Bank plc | UK | UK | Barclays Bank plc |
| Barclays Wealth | Barclays Bank plc | Guernsey, Isle of Man, Jersey | Guernsey, Isle of Man, Jersey | Licensed in Guernsey, Isle of Man, Jersey |
| Barnsley Building Society | Yorkshire Building Society | UK | UK | Yorkshire Building Society |
| Bath Building Society | n/a | UK | UK | Bath Building Society |
| Beverley Building Society | n/a | UK | UK | Beverley Building Society |
| BM Savings (Birmingham Midshires) | Lloyds Banking Group | UK | UK | Bank of Scotland plc |
| Britannia | The Co-operative Group | UK | UK | The Co-operative Bank plc |
| Britannia International | The Co-operative Group | Isle of Man | Isle of Man | Licensed in the Isle of Man |
| Brown Shipley | KBL European Private Bankers - owned by KBL Group NV | UK | UK | Brown Shipley & Co Ltd (in the UK), KBL European Private Bankers S.A in Luxemburg |
| Buckinghamshire Building Society | n/a | UK | UK | Buckinghamshire Building Society |
| Buttersfield Private Bank | The Bank of N.T Buttersfield & Son Ltd | UK | UK | Buttersfield Bank (UK) Ltd |
| Cahoot | Santander Group | UK | UK | Santander UK plc |
| Cambridge Building Society | n/a | UK | UK | Cambridge Building Society |
| Cater Allen Private Bank | Santander Group | UK | UK | Cater Allen Ltd |
| Century Building Society | n/a | UK | UK | Century Building Society |
| Charity Bank | The Charity Bank Ltd | UK | UK | The Charity Bank Ltd |
| Chelsea Building Society | Yorkshire Building Society | UK | UK | Yorkshire Building Society |
| Cheltenham & Gloucester | Lloyds Banking Group | UK | UK | Lloyds TSB Bank plc |
| Cheshire Building Society | Nationwide Building Society | UK | UK | Nationwide Building Society |
| C Hoare & Co | C Hoare & Co | UK | UK | C Hoare & Co |
| Chorley & District Building Society | n/a | UK | UK | Chorley & District Building Society |
| Citibank | Citigroup Inc | UK | UK | Citibank International plc |
| City of Derry Building Society | n/a | UK | UK | City of Derry Building Society |
| Close Savings | Close Brothers Group plc | UK | UK | Close Brothers Ltd |
| Clydesdale Bank | National Australia Bank Group | UK | UK | Clydesdale Bank plc |
| Clydesdale Bank International | National Australia Bank Group | Guernsey | Guernsey | Licensed in Guernsey |
| Coutts & Co | Royal Bank of Scotland Group | UK | UK | Coutts & Co |
| Coventry Building Society | n/a | UK | UK | Coventry Building Society |
| Cumberland Building Society | n/a | UK | UK | Cumberland Building Society |
| Darlington Building Society | n/a | UK | UK | Darlington Building Society |
| Derbyshire Building Society | Nationwide Building Society | UK | UK | Nationwide Building Society |
| Dudley Building Society | n/a | UK | UK | Dudley Building Society |
| Dunfermline Building Society | Nationwide Building Society | UK | UK | Nationwide Building Society |
| Earl Shilton Building Society | n/a | UK | UK | Earl Shilton Building Society |
| Ecology Building Society | n/a | UK | UK | Ecology Building Society |
| Egg | Yorkshire Building Society | UK | UK | Yorkshire Building Society |
| Fairbain Private Bank | Old Mutual plc | Isle of Man, Jersey | Isle of Man, Jersey | Licensed in the Isle of Man and Jersey |
| First Direct | HSBC Bank plc | UK | UK | HSBC Bank plc |
| FirstSave | FBN Bank (UK) Ltd | UK | UK | FBN Bank (UK) Ltd |
| First Trust Bank (NI) | AIB Group (UK) plc | EEA - Ireland | Irish | AIB Group (UK) plc |
| Furness Building Society | n/a | UK | UK | Furness Building Society |
| Governor Money | Family Assurance Friendly Society | UK | UK under providers name | Governor Money (product specific) |
| Halifax | Lloyds Banking Group | UK | UK | Bank of Scotland plc |
| Hanley Economic Building Society | n/a | UK | UK | Hanley Economic Building Society |
| Harpenden Building Society | n/a | UK | UK | Harpenden Building Society |
| Hinckley & Rugby Building Society | n/a | UK | UK | Hinckley & Rugby Building Society |
| Holmesdale Building Society | n/a | UK | UK | Holmesdale Building Society |
| HSBC | HSBC Bank plc | UK | UK | HSBC Bank plc |
| HSBC Bank International | HSBC Bank | Jersey | Jersey | Licensed in Jersey |
| ICICI Bank plc | ICICI Bank Ltd | UK | UK | ICICI Bank UK plc |
| Intelligent Finance | Lloyds Banking Group | UK | UK | Bank of Scotland plc |
| Investec Bank (Channel Islands Limited) | Investec plc | Guernsey, Jersey | Guernsey, Jersey | Licensed in Guernsey and Jersey |
| Investec Bank plc | Investec plc | UK | UK | Investec Bank plc |
| Ipswich Building Society | n/a | UK | UK | Ipswich Building Society |
| Irish Nationwide (IOM) | Irish Life & Permanent plc | Isle of Man | Isle of Man | Licensed in the Isle of Man |
| Islamic Bank of Britain | Qater Bank of Scotland Group | UK | UK | Islamic Bank of Britain |
| Isle of Man Bank | Royal Bank of Scotland Group | Isle of Man | Isle of Man | Licensed in the Isle of Man |
| Julian Hodge Bank | Julian Hodge Bank Group | UK | UK | Julian Hodge Bank Ltd |
| Kleinwort Benson (Channel Islands) Ltd | RHJ International S.A. | Guernsey | Guernsey | Licensed in Guernsey |
| krbs | OneSavings plc | UK | UK | OneSavings plc |
| Leeds Building Society | n/a | UK | UK | Leeds Building Society |
| Leek United Building Society | n/a | UK | UK | Leek United Building Society |
| Lloyds TSB | Lloyds Banking Group | UK | UK | Lloyds TSB Bank plc |
| Lloyds TSB Offshore Ltd | Lloyds Banking Group | Jersey | Jersey | Licensed in Jersey |
| Loughborough Building Society | n/a | UK | UK | Loughborough Building Society |
| Manchester Building Society | n/a | UK | UK | Manchester Building Society |
| Mansfield Building Society | n/a | UK | UK | Mansfield Building Society |
| Marlin Laki Bank | Marlin Popular Bank Public Company Ltd | EEA - Cyprus | Cyprus | Marlin Popular Bank Public Company Ltd |
| Market Harborough Building Society | n/a | UK | UK | Market Harborough Building Society |
| Marks & Spencer Money | HSBC Bank plc | UK | UK | Marks & Spencer Financial Services plc |
| Marsden Building Society | n/a | UK | UK | Marsden Building Society |
| Melton Mowbray Building Society | n/a | UK | UK | Melton Mowbray Building Society |
| Metro Bank | n/a | UK | UK | Metro Bank |
| Monmouthshire Building Society | n/a | UK | UK | Monmouthshire Building Society |
| National Counties Building Society | n/a | UK | UK | National Counties Building Society |
| National Savings & Investments (NS&I) | An executive agency of the Chancellor of the Exchequer | n/a | n/a | n/a |
| Nationwide Building Society | n/a | UK | UK | Nationwide Building Society |
| Nationwide International | Nationwide Building Society | Isle of Man | Isle of Man | Licensed in the Isle of Man |
| NatWest | Royal Bank of Scotland Group | UK | UK | National Westminster Bank plc |
| NatWest Offshore | Royal Bank of Scotland Group | Gibraltar, Guernsey, Isle of Man, Jersey | Gibraltar, Guernsey, Isle of Man, Jersey | Licensed in Gibraltar, Guernsey, Isle of Man, Jersey |
| Newbury Building Society | n/a | UK | UK | Newbury Building Society |
| Newcastle Building Society | n/a | UK | UK | Newcastle Building Society |
| Northern Bank | Danske Bank Group | UK | UK | Northern Bank Limited |
| Northern Rock | Virgin Money | UK | UK | Northern Rock plc |
| Norwich & Peterborough Building Society | Yorkshire Building Society | UK | UK | Yorkshire Building Society |
| Norwich & Peterborough Building Society - Gibraltar | n/a | Gibraltar | Gibraltar | Licensed in Gibraltar |
| Nottingham Building Society | n/a | UK | UK | Nottingham Building Society |
| Penrith Building Society | n/a | UK | UK | Penrith Building Society |
| Post Office@ | Royal Mail Group Ltd | UK | UK | Bank of Ireland (UK) |
| Principality Building Society | n/a | UK | UK | Principality Building Society |
| Progressive Building Society | n/a | UK | UK | Progressive Building Society |
| Raphaels Bank | Lenlyn Holdings plc | UK | UK | R Raphael & Sons plc |
| Royal Bank of Canada (CI) | Royal Bank of Canada | Guernsey | Guernsey | Licensed in Guernsey |
| Royal Bank of Scotland | Royal Bank of Scotland Group | UK | UK | Royal Bank of Scotland |
| Royal Bank of Scotland International | Royal Bank of Scotland Group | Gibraltar, Guernsey, Isle of Man, Jersey | Gibraltar, Guernsey, Isle of Man, Jersey | Licensed in Gibraltar, Guernsey, Isle of Man and Jersey |
| Saffron Building Society | n/a | UK | UK | Saffron Building Society |
| Saga | Saga Personal Finance Ltd | UK | UK | Bank of Scotland plc |
| Sainsbury's Finance | Sainsbury's Bank plc (50% owned by Bank of Scotland - a subsidary of Lloyds Banking Group, 50% by Sainsbury's plc | UK | UK | Sainsbury;s Bank plc |
| Santander | Santander Group | UK | UK | Santander UK plc |
| Santander Private Banking | Santander Group | Jersey | Jersey | Licensed in Jersey |
| Scottish Building Society | n/a | UK | UK | Scottish Building Society |
| Scottish Widows Bank | Lloyds Banking Group | UK | UK | Scottish Widows Bank |
| Secure Trust Bank | Arbuthnot Banking Group plc | UK | UK | Secure Trust Bank plc |
| Selftrade | Talos Securities Ltd | UK | UK | Talos Securities Ltd |
| Shawbrook Bank Ltd | RBS Equity Finance | UK | UK | Shawbrook Bank Ltd |
| Shepshed Building Society | n/a | UK | UK | Shepshed Building Society |
| Skipton Building Society | n/a | UK | UK | Skipton Building Society |
| Skipton Investment Ltd | Skipton Building Society | Guernsey | Guernsey | Licensed in Guernsey |
| Smile | The Co-operative Group | UK | UK | The Co-operative Bank plc |
| Stafford Railway Building Society | n/a | UK | UK | Stafford Railway Building Society |
| Standard Bank Offshore | Standard Bank Group Ltd | Jersey, Isle of Man | Jersey, Isle of Man | Operated in Jersey, Isle of Man |
| Standard Life Cash Savings | Barclays Bank plc | UK | UK | Standard Life Bank plc |
| State Bank of India | Sate Bank of India (Mumbai, India) | UK | UK | State Bank of India |
| Swansea Building Society | n/a | UK | UK | Swansea Building Society |
| Teachers Building Society | n/a | UK | UK | Teachers Building Society |
| Tesco Bank | Tesco plc | UK | UK | Tesco Personal Finance plc |
| The Co-operative Bank | The Co-operative Group | UK | UK | The Co-operative Bank plc |
| The Co-operative Bank (Guernsey) | The Co-operative Group | Guernsey | Guernsey | Licensed in Guernsey |
| Tipton & Coseley Building Society | n/a | UK | UK | Tipton & Coseley Building Society |
| Triodos Bank | Triodos Bank NV | EEA - Netherlands | Dutch | Triodos Bank NV |
| Turkish Bank (UK) Ltd | Turkish Bank Ltd | UK | UK | Turkish Bank (UK) Ltd |
| Ulster Bank | Royal Bank of Scotland Group | UK | UK | Ulster Bank Ltd |
| United National Bank | United National Bank Ltd | UK | UK | United National Bank Ltd |
| United Trust Bank | United Trust Bank Ltd | UK | UK | United Trust Bank Ltd |
| Vanquis Bank Ltd | Provident Financial Group | UK | UK | Vanquis Bank Ltd |
| Vernon Building Society | n/a | UK | UK | Vernon Building Society |
| Virgin Money | Virgin Group | UK | UK | Northern Rock plc |
| Weatherbys Bank Ltd | Wealtherbys Bank Holdings Ltd | UK | UK | Weatherbys Bank Ltd |
| Wesleyan Bank | Wesleyan Assurance Society | UK | UK | Wesleyan Bank Ltd |
| West Bromwich Building Society | n/a | UK | UK | West Bromwich Building Society |
| Yorkshire (Guernsey) | Yorkshire Building Society | Guernsey | Guernsey | Licensed in Guernsey |
| Yorkshire Bank | National Australia Bank Group | UK | UK | Clydesdale Bank plc |
| Yorkshire Building Society | n/a | UK | UK | Yorkshire Building Society |
| Zurich Bank International Ltd | Zurich Bank | Isle of Man | Isle of Man | Licensed in the Isle of Man |
- Need individual help to find out who owns who in the savings market- call the Which? Money Helpline
- Find out what your savings account is currently paying by using our Savings Rate Booster
- To get the best rates on your savings - check out our Best Rate Savings tables
