Stockbrokers explained The cost of stockbrokers compared
Stockbrokers may charge a monthly, quarterly or annual account fee – those in our table that do this charge from £5 to £105.75 – but in some cases this is waived if you make a minimum number of trades or your account is of a certain size. Conversely, an inactivity fee may be charged unless you make a certain number of trades within a set period.
Commission is also charged for each trade you make, whether you’re buying or selling. It can be a flat fee or a percentage, regardless of how big the trade is. SimplyStockbroking, for example, charges a flat rate of £8 per trade for its online and telephone service, and Stocktrade charges 0.4% for up to 50 trades for its internet services. Others charge different fees or percentages depending on the size of the trade.
There are usually minimum and maximum amounts of commission charged. For example, NatWest charges a relatively high minimum amount of £45 for its telephone service and has no upper limit.
Transfer fees apply if you transfer your share holdings to another broker. You usually pay a flat fee for each holding you transfer. The brokers in our table charge from £10 to £25.
In our table below we’ve worked out stockbrokers’ costs for three different scenarios – for occasional investors, semi-frequent investors and frequent investors – to allow you to compare the costs for your own needs.
| Share-dealing services | ||||||
|---|---|---|---|---|---|---|
| Product | Occasional investor online | Occasional investor tel. | Semi-frequent investor online | Semi-frequent investor tel. | Frequent investor online | Frequent investor tel. |
| Jarvis Execution Only (X-O)a | £12 | n/a | £71 | n/a | £714 | n/a |
| SimplyStockbroking | £16 | £16 | £96 | £96 | £960 | £960 |
| Jarvis Share Deal Active | £19 | £19 | £114 | £114 | £1,140 | £1,140 |
| First Direct Shares | £20 | £20 | £120 | £120 | £1,032 | £1,032 |
| Interactive Investor Share Dealing | £20 | £20 | £120 | £120 | £1,200 | £1,200 |
| PADealing Boxb | £20 | £47 | £120 | £282 | £1,200 | £2,820 |
| Saga Share Direct | £23 | £37 | £138 | £222 | £1,233 | £1,716 |
| Halifax Share Dealing | £24 | £30 | £143 | £180 | £1,434 | £1,800 |
| HSBC InvestDirect | £24 | £30 | £143 | £180 | £1,434 | £1,800 |
| HSBC InvestDirect Plus | £24 | £30 | £143 | £180 | £1,014 | £1,800 |
| Sharecrazy Trader | £25 | £45 | £125 | £245 | £1,204 | £2,405 |
| TD Waterhouse Trading Account | £25 | £50 | £150 | £300 | £1,194 | £2,394 |
| First Direct InvestDirect Plus | £30 | £30 | £180 | £180 | £1,800 | £1,800 |
| NatWest Stockbrokers Share Dealing | £30 | £90 | £180 | £540 | £1,800 | £5,400 |
| iDealing.comStandard Account | £40 | £40 | £139 | £139 | £970 | £970 |
| Hargreaves Lansdown Vantage | £40 | £40 | £239 | £240 | £2,394 | £2,400 |
| Charles Stanley Share Dealingc | n/a | £40 | n/a | £240 | n/a | £2,400 |
| N&P Share Dealing Servicef | £41 | £67 | £170 | £327 | £1,569 | £3,135 |
| Charles StanleyFastrade | £43 | £60 | £158 | £260 | £1,400 | £2,420 |
| The Share Centre All Services | £52 | £52 | £252 | £252 | £2,412 | £2,412 |
| Barclays Stockbrokers MarketMasters | £54 | £128d | £155 | £600 | £1,554 | £6,000 |
| Lloyds TSB Share Dealing | £62 | £77 | £212 | £302 | £1,580 | £2,300 |
| Selftrade Dealing | £65 | £65 | £178 | £178 | £1,503 | £1,503 |
| GHC Capital Markets Execution Onlyc | n/a | £75 | n/a | £378 | n/a | £2,860 |
| Redmayne-Bentley Dealing Servicec,e | n/a | £76 | n/a | £456 | n/a | £4,560 |
| Fidelity Share Network | £78 | £97 | £168 | £282 | £1,140 | £2,280 |
| Stocktrade Internet/Tel Nominee | £84 | £85 | £229 | £235 | £1,795 | £1,855 |
| The Share Centre Trader | £121 | £121 | £196 | £196 | £1,006 | £1,006 |
Table notes
We show the details of 28 execution-only share-dealing services from 23 of the UK's major stockbrokers, plus costs for three scenarios.
Firms are ranked according to their cost for occasional investors.
Scenarios
Figures have been rounded up to the nearest pound.
Occasional investor Assumes that you make two trades of £2,000 a year, including any account fees, and that you have £5,000 of stock in your trading account.
Semi-frequent investor Assumes that you make one £2,000 trade a month, including any account fees, and that you have £25,000 of stock in your trading account.
Frequent investor Assumes that you make 10 trades of £2,000 a month, including any account fees, and that you have £50,000 of stock in your trading account.
n/a = not applicable
All data is correct as of 11 January 2010
- Online only
- Inactivity fee of up to £100 if there is no trade made in a year
- Phone only
- Includes quarterly inactivity fee of £12 + VAT, waived if a trade is made in a quarter
- £40 inactivity fee if account not used in three years
- Norwich & Peterborough BS
- For personalised guidance on any investment issues, call our Money Helpline
- Want to know more about investing in shares? Read the Which? guide to share dealing.
- For information on tax on savings and investments, take a look at our expert guide
