
Compare pet insurance deals
Check Which? insurance ratings and compare deals using the service provided by Stickee
Get a quoteBy clicking a retailer link you consent to third-party cookies that track your onward journey. This enables W? to receive an affiliate commission if you make a purchase, which supports our mission to be the UK's consumer champion.

Check Which? insurance ratings and compare deals using the service provided by Stickee
Get a quoteWhy you can trust our cat insurance reviews
Expert analysis
We've compared 38 policy features, including cover for pre-existing medical conditions, boarding fees and dental treatment.
Best Buys
We've picked policies with high minimum cover levels, from insurers with good records for claims acceptance and complaints.
Please note that the information in this article is for information purposes only and does not constitute advice. Please refer to the particular terms and conditions of an insurer before committing to any financial products.
| Compare cat insurance | ||||
|---|---|---|---|---|
Lifetime Plus £15,000 | 83% | Lifetime - an annual limit which renews each year | N/A | Check you're getting a great deal and search for a new pet insurance policy using the service provided by Stickee |
| 81% | Lifetime - an annual limit which renews each year | 68% | ||
Lifetime Plus £11,000 | 81% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £12,000 | 81% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £13,000 | 81% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £14,000 | 81% | Lifetime - an annual limit which renews each year | N/A | |
Complete Care £20,000 | 80% | Lifetime - an annual limit which renews each year | 56% | |
Lifetime £12,000 | 80% | Lifetime - an annual limit which renews each year | 54% | |
| 78% | Lifetime - an annual limit which renews each year | N/A | ||
Lifetime Plus £6,000 | 78% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £7,000 | 78% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £8,000 | 78% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £9,000 | 78% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £10,000 | 78% | Lifetime - an annual limit which renews each year | N/A | |
| 78% | Lifetime - an annual limit which renews each year | 64% | ||
| 77% | Lifetime - an annual limit which renews each year | 68% | ||
Lifetime £6,000 | 77% | Lifetime - an annual limit which renews each year | 54% | |
Lifetime £8,000 | 77% | Lifetime - an annual limit which renews each year | 54% | |
Lifetime £10,000 | 77% | Lifetime - an annual limit which renews each year | 54% | |
Complete Care £15,000 | 77% | Lifetime - an annual limit which renews each year | 56% | |
Premier £6,000 | 76% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A | |
| 76% | Lifetime - an annual limit which renews each year | 68% | ||
| 76% | Lifetime - an annual limit which renews each year | N/A | ||
Lifetime Plus £5,000 | 76% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £15,000 | 75% | Lifetime - an annual limit which renews each year | N/A | |
| 75% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | 59% | ||
| 75% | Lifetime - an annual limit which renews each year | 64% | ||
| 75% | Lifetime - an annual limit which renews each year | 59% | ||
Lifetime £5,000 | 75% | Lifetime - an annual limit which renews each year | 54% | |
| 74% | Lifetime - an annual limit which renews each year | N/A | ||
| 73% | Lifetime - an annual limit which renews each year | 68% | ||
| 73% | Lifetime - an annual limit which renews each year | 68% | ||
| 73% | Lifetime - an annual limit which renews each year | N/A | ||
Lifetime £16,000 | 73% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £11,000 | 73% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £12,000 | 73% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £13,000 | 73% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £14,000 | 73% | Lifetime - an annual limit which renews each year | N/A | |
Standard Care Pre-existing £7,000 | 72% | Lifetime - an annual limit which renews each year | 56% | |
| 72% | Lifetime - an annual limit which renews each year | N/A | ||
| 72% | Lifetime - an annual limit which renews each year | 68% | ||
| 72% | Lifetime - an annual limit which renews each year | N/A | ||
| 71% | Lifetime - an annual limit which renews each year | N/A | ||
| 70% | Lifetime - an annual limit which renews each year | 68% | ||
Lifetime Plus £4,000 | 70% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £6,000 | 70% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £7,000 | 70% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £8,000 | 70% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £9,000 | 70% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £10,000 | 70% | Lifetime - an annual limit which renews each year | N/A | |
| 70% | Lifetime - an annual limit which renews each year | 68% | ||
| 70% | Lifetime - an annual limit which renews each year | 59% | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
Standard Care £7,000 | 69% | Lifetime - an annual limit which renews each year | 56% | |
Standard Care £10,000 | 69% | Lifetime - an annual limit which renews each year | 56% | |
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
Lifetime £4,000 | 69% | Lifetime - an annual limit which renews each year | 54% | |
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 69% | Lifetime - an annual limit which renews each year | N/A | ||
| 68% | Lifetime - an annual limit which renews each year | 68% | ||
| 68% | Lifetime - an annual limit which renews each year | N/A | ||
| 68% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A | ||
Lifetime (PCWs) £5,000 | 67% | Lifetime - an annual limit which renews each year | N/A | |
Platinum (Lifetime) £10,000 | 67% | Lifetime - an annual limit which renews each year | N/A | |
| 67% | Lifetime - an annual limit which renews each year | 64% | ||
Lifetime £10,000 | 67% | Lifetime - an annual limit which renews each year | N/A | |
Premier £4,000 | 67% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A | |
| 67% | Lifetime - an annual limit which renews each year | N/A | ||
| 67% | Lifetime - an annual limit which renews each year | N/A | ||
Lifetime £7,500 | 67% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £6,000 | 67% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £5,000 | 67% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £5,000 | 67% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £5,000 | 66% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £5,000 | 65% | Lifetime - an annual limit which renews each year | 59% | |
Lifetime Superior Plus £4,000 | 65% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | 59% | |
Lifetime £5,000 | 64% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £4,000 | 64% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £4,500 | 63% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £4,000 (direct only) | 63% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £4,000 | 62% | Lifetime - an annual limit which renews each year | N/A | |
Gold (Lifetime) £5,000 | 62% | Lifetime - an annual limit which renews each year | N/A | |
Essential Care £5,000 | 62% | Lifetime - an annual limit which renews each year | 56% | |
Lifetime £4,000 | 61% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £4,000 | 61% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £4,000 | 60% | Lifetime - an annual limit which renews each year | 59% | |
Lifetime £4,000 | 59% | Lifetime - an annual limit which renews each year | N/A | |
Silver (Lifetime) £4,000 | 57% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £3,000 | 57% | Lifetime - an annual limit which renews each year | N/A | |
Essential Care £4,000 | 56% | Lifetime - an annual limit which renews each year | 56% | |
Lifetime £3,000 | 56% | Lifetime - an annual limit which renews each year | 54% | |
Lifetime £3,500 | 55% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £3,500 | 53% | Lifetime - an annual limit which renews each year | N/A | |
Permanent Health £3,000 | 53% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A | |
Lifetime Lite £3,000 | 51% | Lifetime - an annual limit which renews each year | 68% | |
Bronze £3,000 | 50% | Lifetime - an annual limit which renews each year | N/A | |
Maximum Benefit £6,000 | 50% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Maximum Benefit £7,500 | 50% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Max Benefit £6,000 | 50% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Lifetime Care £3,000 | 49% | Lifetime - an annual limit which renews each year | 68% | |
Lifetime (PCWs) £3,000 | 49% | Lifetime - an annual limit which renews each year | N/A | |
Maximum Benefit £5,000 | 49% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Lifetime £3,000 | 49% | Lifetime - an annual limit which renews each year | N/A | |
Maximum Benefit £5,000 | 48% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Lifetime £3,000 | 48% | Lifetime - an annual limit which renews each year | N/A | |
Max Benefit £5,000 | 47% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Lifetime £3,000 | 47% | Lifetime - an annual limit which renews each year | N/A | |
Classic £8,000 | 47% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Lifetime £3,000 | 47% | Lifetime - an annual limit which renews each year | N/A | |
Maximum Benefit £4,000 | 46% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Lifetime Plus £2,000 | 46% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £3,000 | 45% | Lifetime - an annual limit which renews each year | 59% | |
Lifetime £3,000 | 45% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £2,000 | 45% | Lifetime - an annual limit which renews each year | 54% | |
Max Extra £4,000 | 44% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | 59% | |
Essential Care £3,000 | 43% | Lifetime - an annual limit which renews each year | 56% | |
Bronze (Lifetime) £3,000 | 43% | Lifetime - an annual limit which renews each year | N/A | |
Classic £4,000 | 43% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Lifetime £2,500 | 42% | Lifetime - an annual limit which renews each year | N/A | |
Premier £2,000 | 40% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A | |
Lifetime £2,500 | 40% | Lifetime - an annual limit which renews each year | N/A | |
Permanent Health £2,000 | 40% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A | |
Lifetime Care £2,000 | 39% | Lifetime - an annual limit which renews each year | 68% | |
Lifetime (PCWs) £2,000 | 38% | Lifetime - an annual limit which renews each year | N/A | |
Time-limited £3,000 | 38% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 54% | |
Lifetime £2,000 | 38% | Lifetime - an annual limit which renews each year | N/A | |
Max Benefit £3,000 | 37% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Lifetime £2,000 | 37% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Superior £2,000 | 37% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | 59% | |
Standard £4,000 | 37% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited £5,000 | 36% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Maximum Benefit £3,000 | 36% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Time-limited £2,500 | 36% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 54% | |
Essential £3,000 | 36% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 64% | |
Lifetime £2,000 | 36% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £2,000 | 36% | Lifetime - an annual limit which renews each year | N/A | |
Time-limited £5,000 (direct only) | 36% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited £4,000 | 35% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Lifetime £2,000 | 35% | Lifetime - an annual limit which renews each year | 59% | |
Lifetime £2,000 | 34% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £1,000 | 34% | Lifetime - an annual limit which renews each year | N/A | |
Time-limited £4,000 | 34% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited £4,000 | 34% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited £5,000 | 34% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited Prime Plus £4,000 | 34% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 59% | |
Lifetime £1,000 | 33% | Lifetime - an annual limit which renews each year | 54% | |
Time-limited £1,500 | 33% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 54% | |
Essential Care £2,000 | 33% | Lifetime - an annual limit which renews each year | 56% | |
Blue (Lifetime) £2,000 | 32% | Lifetime - an annual limit which renews each year | N/A | |
Standard £3,000 | 32% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited £1,000 | 31% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 54% | |
Time-limited £3,000 | 31% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited £3,000 | 30% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Max Benefit £2,000 | 30% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Veteran £4,000 | 30% | Accident only/accident & injury only | N/A | |
Extra (Time-limited) £4,000 | 30% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Max Plus £2,000 | 29% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | 59% | |
Standard £2,000 | 29% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Basic £3,000 | 28% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited £2,000 | 28% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Veteran £3,000 | 27% | Accident only/accident & injury only | N/A | |
Time-limited £2,500 | 27% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Premier £1,000 | 27% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A | |
Lifetime (PCWs) £1,000 | 27% | Lifetime - an annual limit which renews each year | N/A | |
Time-limited £2,000 | 27% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited £2,000 | 26% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Time-limited Prime £2,000 | 26% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 59% | |
Veteran £2,000 | 25% | Accident only/accident & injury only | N/A | |
Time-limited £2,000 | 25% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Lifetime £1,000 | 24% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £1,000 | 24% | Lifetime - an annual limit which renews each year | N/A | |
Maximum Benefit £1,000 | 23% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A | |
Essential (Time-limited) £2,000 | 23% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Lifetime £1,000 | 23% | Lifetime - an annual limit which renews each year | N/A | |
Basic £1.5,000 | 23% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Lifetime £1,000 | 23% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Super £1,000 | 22% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | 59% | |
Time-limited £1,000 | 22% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A | |
Essential Care £1,000 | 22% | Lifetime - an annual limit which renews each year | 56% | |
Lifetime £1,000 | 22% | Lifetime - an annual limit which renews each year | 59% | |
Max Value £1,000 | 21% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | 59% |
Lifetime policies: These cover your pet for any conditions it develops during the life of the policy. Some have overall 'annual limits' (these renew each year). Others have separate annual limits 'per condition' – with no overall yearly limit. Others have an annual limit – while also having lower 'condition limits'.
Table note: Tables last updated in December 2025 – check policies before buying. Based on expert analysis of pet insurance policies, see full methodology below.
*Following an intellectual property dispute, this insurer is now called Petgevity (previously Petsure).

Check Which? insurance ratings and compare deals using the service provided by Stickee
Get a quoteIn total, we named 37 cat policies as Which? Best Buys. Here we take a deeper look at the three highest-scoring Best Buys — find the rest in the table above:
Agria's policy is our highest-rated Best Buy for cats, with a massive annual vet fee limit of £20,000. The provider also had the highest Customer score.
81%
of 189 cat insurance policies
Petplan's Covered For Life £12,000 policy soared ahead in our analysis and it was one of the higher scoring providers in our customer survey.
78%
of 189 cat insurance policies
Napo offers lifetime policies with levels ranging from £4,000-£16,000. Those from £8,000 and higher were Best Buys.
78%
out of 189 cat insurance policies
According to the Association of British Insurers, the value of the average pet insurance claim in 2024 was £685. Factoring in the possibility of you needing to make multiple claims, and the fact that vets' prices are rising, we don't recommend polices that would pay less than £2,000 annually.
But all pets are different, so it's important to understand your pet's needs to be sure you get adequate cover.
Cats are generally cheaper to insure than dogs, but can still be prone to chronic conditions, such as hyperthyroidism, later in life. And certain breeds can have more expensive health needs than others.
Talk to your vet about common conditions and what level of cover they recommend.
This might seem counterintuitive, but as most policies exclude pre-existing conditions, buying early means you're maximising the cover your pet will get.
Make sure your cat gets the appropriate inoculations and injections, including boosters, to minimise the chance of getting an illness that could lead to expensive premiums.
Since June 2024, it's been a legal requirement for your cat to be microchipped. If you've not done this, it could affect your cover with insurers.
Your insurer may charge you interest if you pay monthly, rather than annually, which can be surprisingly expensive.
If the insurer increases your cat's premiums without good reason, call it to discuss prices. It might be open to negotiation.
Why should you trust Which? research?
We’re not influenced by third parties. We work entirely on behalf of you, the consumer – nobody else. See our statement of editorial independence for more.
Dean Sobers, Which? insurance expert, says:

You're not legally required to have cat insurance, so it's your choice as to whether you want to fork out for premiums.
With no NHS for cats – and some vet procedures costing thousands of pounds – insurance means you'll have significantly less to worry about if your cat requires expensive medical treatment.
The main downside is that cat cover can also be fairly pricey (especially for older cats), and exclusions or high compulsory excesses can chip away at the policy's value.
One alternative is 'self-insuring' — in other words, paying for your cat's medical care out of savings. If you choose this option, it's worth putting aside regular amounts into a savings account (or even better, a cash Isa) so you have a growing fund to help pay for steep vet bills.
Check you're getting a great deal and search for a new pet insurance policy using the service provided by Stickee. Get a quote now.
In November 2025, we analysed 180 cat insurance policies. We examined the amounts they paid out in vet fees and other benefits they provide, including costs for holiday cancellation, dental cover, and advertising and reward costs to help find your cat if it goes missing.
To create a policy score, we compared 37 policy features, plus the amount each pays in vet fees. The higher the score, the more comprehensive the policy's cover.
Our Best Buys are all lifetime policies that did well in our analysis, scoring at least 67%. In addition:
In October 2025, we carried out a survey of 1,156 Which? members that own pet insurance. Customers were asked how satisfied they were with their provider, and how likely they would be to recommend it. We used answers to these questions to generate our customer score.
Customer Score sample sizes: Agria (71), Animal Friends (93), John Lewis (47), LV (78), Many Pets (137), Petplan (322), Sainsbury's (37) and Tesco Insurance (57).
We didn't receive enough respondents in our customer survey to provide customer scores for each brand considered. This means we can't assess the levels of service for each Best Buy provider. However, we haven't included providers we were able to rate that received poorer-than-average customer or claims scores. We've additionally not included other providers that, at the time of the analysis, had a poorer-than-average complaints record with the Financial Ombudsman Service.
We've also examined data published by the Financial Conduct Authority on how often pet insurers have accepted claims and how often customers making claims complained to the insurer. We've not given our Best Buy award to providers shown to accept fewer than average numbers of claims or where 10% or more claimants made a complaint.
Find the right policy for your pet using the service provided by Stickee
Get a quote