Travel insurance Which? Recommended Providers
To be a Which? Recommended Provider a travel insurer must have a high quality product with above average customer service. We combine our latest customer satisfaction results along with our assessment of each provider's policy to select the best travel insurance providers on the market.
Which? Recommended Providers must:
- be highly rated by Which? members
- have average or above customer and policy scores
- meet our minimum standards for inclusion and be regulated by the Financial Services Authority
- be directly available to the general public
| Travel insurance - Which? Recommended Providers | |||||
|---|---|---|---|---|---|
| Provider | Which? Recommended Provider | Customer satisfaction score | Single trip policy score | Annual multi trip policy score | Total score |
| LV= | ![]() | 73% | 88% | 89% | 81% |
| Saga | ![]() | 66% | 91% | 94% | 79% |
| Age UK | ![]() | 67% | 86% | 85% | 76% |
| First Direct | ![]() | 67% | 85% | 84% | 76% |
| ETA [a] | No | 64% | 79% | 80% | 72% |
| Golfguard | No | 72% | 69% | 72% | 71% |
| Marks & Spencer Bank | No | 71% | 71% [b] | 70% [b] | 71% |
| NatWest/RBS | No | 57% | 84% | 84% | 71% |
| Post Office | No | 65% | 75% | 75% | 70% |
| Lloyds TSB | No | 52% | 88% | 88% | 70% |
| HSBC | No | 56% | 80% | 83% | 69% |
| Direct Line | No | 53% | 84% | 84% | 69% |
| Holidaysafe | No | 59% | 77% [c] | 77% [c] | 68% |
| AXA | No | 55% | 79% [d] | 81% [d] | 68% |
| Aviva | No | 55% | 78% | 81% | 67% |
| Easyjet | No | 54% | 79% | 81% | 67% |
| Halifax | No | 48% | 85% | 86% | 67% |
| Direct Travel | No | 63% | 70% [e] | 68% [e] | 66% |
| The AA | No | 56% | 76% | 77% | 66% |
| Travel Insurance Web | No | 65% | 65% | 63% | 65% |
| Tesco Bank | No | 60% | 68% [f] | 68% [f] | 64% |
| InsureandGo | No | 56% | 70% | 70% | 63% |
| American Express | No | 65% | 47% | 69% | 62% |
| Barclays | No | 53% | 72% [g] | 71% [g] | 62% |
| Columbus Direct | No | 60% | 62% | 63% | 61% |
| Travel Insurance Medical | No | 46% | 75% | 76% | 61% |
| Swiftcover | No | 56% | 63% | 62% | 59% |
| Average Score | No | 60% | 76% | 77% | 68% |
Table notes
- Not a WRP due to pricing issues
- Score relates to the Mid Level policy. Also told us about their Top Level policy - policy score 75% (single) 72% (annual)
- Score relates to the Premier policy. Also told us about their Premier Platinum policy - policy score 95% (single) 95% (annual)
- Score relates to the Premier policy. Also told us about their Essential policy - policy score 60% (single) 62% (annual)
- Score relates to the Standard policy. Also told us about their Premier and Premier Plus policy - policy score 75% and 88% (single) 75% and 88% (annual)
- Score relates to the Standard policy. Also told us about their Finest policy - policy score 90% (single) 89% (annual)
- Score relates to the Travel policy. Also told us about their Travel Essential and Travel Plus policy - policy score 39% and 85% (single) 43% and 87% (annual)
- Single-trip Best Rate travel insurance policies - the best deals if you're travelling to Europe
- Annual Best Rate travel insurance policies - worldwide annual policies that can save you money
- Cover if you've a medical condition - insurers that are competitive for those with medical conditions

