Car insurance Which? Recommended Providers
To be a Which? Recommended Provider a car insurer must have a high quality product with above average customer service. We combine our latest customer satisfaction results along with our assessment of each provider's standard car insurance policy to select the best car insurers on the market.
Which? Recommended Provider must:
- be highly rated by Which? members
- have an average or above policy score and a good customer score
- meet our minimum standards for inclusion and be regulated by the Financial Services Authority
- be directly available to the general public
Click on the WRP concerned to see full details of its customer score and policy elements
| Which? Recommended car insurers | |||||
|---|---|---|---|---|---|
| Insurer | Which? Recommended Provider | New customer maximum age | Customer score | Which? policy score | Total score |
| NFU Mutuala | ![]() | 80 | 85% | 80% | 82% |
| John Lewis Insurance | ![]() | 99 | 75% | 79% | 77% |
| Volvo Car Insurance | ![]() | No limit | 71% | 82% | 77% |
| Mercedes-Benz | ![]() | 84 | 78% | 75% | 76% |
| LV= | ![]() | No limit | 75% | 76% | 76% |
| Nationwide BS | ![]() | No limit | 70% | 80% | 75% |
| Volkswagen Insuranceb | 85 | 65% | 82% | 73% | |
| Toyota Insurance | No limit | 66% | 80% | 73% | |
| The Co-operative Insurance | ![]() | 75 | 73% | 69% | 71% |
| Age UK | No limit | 69% | 72% | 70% | |
| Marks & Spencer Bank | 85 | 68% | 69% | 68% | |
| Sagac | No limit | 64% | 70% | 67% | |
| 50Plus Insurance servicesc | 89 | 61% | 72% | 66% | |
| The AAd | No limit | 56% | 73% | 64% | |
| Tesco Bank | 99 | 64% | 64% | 64% | |
| Allianze | 85 | 53% | 75% | 64% | |
| Sheilas' Wheels | 80 | 61% | 67% | 64% | |
| More Th>n | No limit | 57% | 71% | 64% | |
| Zurich | 85 | 56% | 70% | 63% | |
| NatWest | No limit | 66% | 59% | 63% | |
| RSA | No limit | 64% | 62% | 63% | |
| eSure | 80 | 59% | 65% | 62% | |
| The Post Officed | Underwriter dependent | 64% | 59% | 62% | |
| Swiftcover | No limit | 63% | 60% | 62% | |
| Churchill | No limit | 58% | 65% | 62% | |
| Aviva | 84 | 57% | 66% | 62% | |
| Prudential | No limit | 58% | 64% | 61% | |
| Direct Line | No limit | 62% | 61% | 61% | |
| Hastings Directd | 99 | 50% | 71% | 60% | |
| Elephant.co.uk | No limit | 61% | 58% | 60% | |
| Privilege | No limit | 58% | 61% | 60% | |
| Axa Insurance | No limit | 53% | 65% | 59% | |
| RACd | No limit | 58% | 59% | 59% | |
| Endsleigh Insuranced | 99 | 53% | 63% | 58% | |
| Kwik Fitd | No limit | 56% | 60% | 58% | |
| Lloyds TSBd | Underwriter dependent | 54% | 61% | 57% | |
| Admiral | No limit | 53% | 60% | 56% | |
| Halifaxd | Underwriter dependent | 46% | 61% | 53% | |
| Average | 65% | 68% | 65% | ||
Table notes
Customer score data based on a survey of 13,813 Which? Connect online community members in April and November 2012. Policy scores are based on the provider's standard policy. All policies are available to the general public. Manufacturer insurance products (Mercedes-Benz, Volvo, Volkswagen, Toyota) have only been included where the insurance product is available to all drivers - not just drivers of the manufacturer brand car.
- Policies only available via direct sales forces and local agents and may not cover all risks or postcodes (particularly in major cities). Check on 0800 3164661.
- Quotes for non Volkswagen cars can be obtained by telephone only - call 0800 3167892
- Customer must be over 50
- Provider chooses from a panel of insurers, maximum age limit may vary by the chosen panel member
- Medical expenses not provided

