
Compare car insurance deals
Check Which? insurance ratings and compare deals using the service provided by Confused.com
Get a quoteBy clicking a retailer link you consent to third-party cookies that track your onward journey. This enables W? to receive an affiliate commission if you make a purchase, which supports our mission to be the UK's consumer champion.

In this article
A no-claims discount (NCD) – also known as a no-claims bonus – is a percentage discount on your insurance premium to reward you for not having made a car insurance claim in the previous year.
So if, for example, you had a no-claims discount of 30%, you'd pay £700 where you would otherwise have paid £1,000.
For each consecutive year that you don't make any claims, the discount increases. So your insurer might award you 30% for one year without claims, and five claims-free years under your belt might net you 60%.
But this also means that if you make a claim, you could lose your discount and your premium could rocket. And confusingly, insurers don't agree on what kinds of claims will affect your NCD.
We've picked out the insurers that we think are the most and least generous with their NCD schemes.
Please note that this article is for information purposes only and does not constitute advice. Please refer to the particular terms and conditions of an insurer before committing to any financial products.

Check Which? insurance ratings and compare deals using the service provided by Confused.com
Get a quoteTo come up with our no-claims discount score, we've compared 10 features of how the insurers' no-claims discount schemes work.
This includes which types of incident will and won't affect your hard-earned discount, and how many claims can be 'protected' with the insurer's no-claims discount protection (we explain how this works below).
| 82% | Yes - can be reinstated | No | No | Variable | 1 claim in 1 year | |
| 78% | No | No | No | 9 years | 2 claims in 3 years | |
| 78% | No | No | No | 9 years | 2 claims in 3 years | |
Comprehensive | 75% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | No | 9 years | 2 claims in 3 years |
Comprehensive Plus | 75% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | No | 9 years | 2 claims in 3 years |
Essentials | 75% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | No | 9 years | 2 claims in 3 years |
Car Insurance | 75% | No | No | Yes - can be reinstated | 20 years | Unlimited |
Essentials | 75% | No | No | Yes - can be reinstated | 20 years | Unlimited |
Car Insurance | 75% | No | No | Yes - can be reinstated | 20 years | Unlimited |
| 74% | Yes - can be reinstated | No | No | Variable | 1 claim in 1 year or 2 claims in 3 years | |
| 74% | Yes - can be reinstated | No | No | Variable | 1 claim in 1 year or 2 claims in 3 years | |
| 74% | No | No | No | 9 years | 2 claims in 3 years | |
Car Insurance | 74% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes - can be reinstated | 9 years | Unlimited |
Car Insurance | 72% | No | No | Yes - can be reinstated | 20 years | Unlimited |
Essentials | 72% | No | No | Yes - can be reinstated | 20 years | Unlimited |
| 69% | Yes - can be reinstated | No | Yes - can be reinstated | 9 years | Unlimited | |
Gold | 69% | Yes - can be reinstated | No | Yes - can be reinstated | 9 years | Unlimited |
Silver | 69% | Yes - can be reinstated | No | Yes - can be reinstated | 9 years | Unlimited |
Gold | 65% | No | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Platinum | 65% | No | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Silver | 65% | No | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Car Insurance | 62% | Yes - can be reinstated | Yes | Yes - can be reinstated | 5 - 9 years | 2 claims in 3 years |
| 60% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes - can be reinstated | 9 years | 2 claims in 3 years | |
Bronze | 60% | Yes - can be reinstated | Yes | Yes - can be reinstated | 9 years | Unlimited |
Comprehensive | 60% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes | 9 years | 2 claims in 3 years |
Comprehensive Plus | 60% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes | 9 years | 2 claims in 3 years |
Essentials | 60% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes | 9 years | 2 claims in 3 years |
Essentials Online | 60% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes | 9 years | 2 claims in 3 years |
Premium Online | 60% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes | 9 years | 2 claims in 3 years |
Standard Online | 60% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes | 9 years | 2 claims in 3 years |
Comprehensive | 60% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes | 9 years | 2 claims in 3 years |
Comprehensive Plus | 60% | Yes - can be reinstated | Yes - can be reinstated if logged as crime | Yes | 9 years | 2 claims in 3 years |
| 59% | No | Yes | Yes - can be reinstated | 7 years | 2 claims in 5 years | |
Car Insurance | 58% | No | No | yes | 9 years | 2 claims in 3 years |
Premier | 58% | No | No | yes | 9 years | 2 claims in 3 years |
Car Insurance | 58% | No | No | yes | 9 years | 2 claims in 3 years |
Car Insurance | 58% | No | No | yes | 9 years | 2 claims in 3 years |
YouDrive | 58% | No | No | yes | 9 years | 2 claims in 3 years |
Extra | 55% | Yes - can be reinstated | Yes - can be reinstated | Yes - can be reinstated | 20 years | Unlimited |
Extra Premier | 55% | Yes - can be reinstated | Yes - can be reinstated | Yes - can be reinstated | 20 years | Unlimited |
Extra + Breakdown | 55% | Yes - can be reinstated | Yes - can be reinstated | Yes - can be reinstated | 20 years | Unlimited |
Extra + Legal | 55% | Yes - can be reinstated | Yes - can be reinstated | Yes - can be reinstated | 20 years | Unlimited |
| 54% | Yes - can be reinstated | Yes | Yes - can be reinstated | Variable | 1 claim in 1 year or 2 claims in 3 years | |
| 54% | Yes - can be reinstated | Yes | Yes - can be reinstated | Variable | 1 claim in 1 year or 2 claims in 3 years | |
| 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | Variable | 1 claim in 1 year or 2 claims in 3 years | |
| 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | Variable | 1 claim in 1 year or 2 claims in 3 years | |
| 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | Variable | 1 claim in 1 year or 2 claims in 3 years | |
Admiral | 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Essentials | 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Gold | 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Littlebox | 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Platinum | 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Essentials | 52% | Yes - can be reinstated | Yes - can be reinstated | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Essentials | 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | Variable | 1 claim in 1 year or 2 claims in 3 years |
Plus | 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | Variable | 1 claim in 1 year or 2 claims in 3 years |
Plus with Roadside | 52% | Yes - can be reinstated | Yes | Yes - can be reinstated | Variable | 1 claim in 1 year or 2 claims in 3 years |
Cover + | 51% | Yes - can be reinstated | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Silver | 51% | Yes - can be reinstated | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Car Insurance | 48% | Yes - can be reinstated | Yes | yes | 4 years | 2 claims in 3 years |
Plus | 48% | Yes - can be reinstated | Yes | yes | 4 years | 2 claims in 3 years |
Car Insurance | 48% | Yes - can be reinstated | Yes | yes | 4 years | 1 claim in 1 year or 2 claims in 3 years |
Essentials | 48% | Yes - can be reinstated | Yes | yes | 4 years | 1 claim in 1 year or 2 claims in 3 years |
Car Insurance | 48% | Yes - can be reinstated | Yes | yes | 4 years | 2 claims in 3 years |
Plus | 48% | Yes - can be reinstated | Yes | yes | 4 years | 2 claims in 3 years |
Bronze | 46% | Yes | Yes | Yes - can be reinstated | 9 years | 2 claims in 3 years |
Essential | 40% | Yes | Yes | yes | 9 years | 2 claims in 3 years |
Table notes: We examined the number of years it takes to earn the insurer's maximum discount, the number of claims covered by no-claims discount protection and whether your NCD would be reduced in various claims scenarios. The higher the NCD score, the more generous the policy's NCD scheme. Table correct as of December 2025. Read more about the NCD score.
This year, Aviva was our sole Which? Recommended Provider. Its Signature policy spares your NCD if your car is vandalised.
82%
out of 66 policies
Saga Plus held the highest score in our analysis when it came to its cover. It's one of a small number of policies that includes no-claims discount protection as standard.
78%
out of 66 policies.
Saga's Select policy was one of the top-scoring policies we rated. If you're involved in an incident which is the fault of another driver who's uninsured, you won't lose NCD if you claim with Saga.
78%
out of 66 policies.
Find out more: best car insurance providers in the UK.
By itself, a no-claims discount doesn't really tell you how much you'll pay – you need to know what the premium is to work out how much of a saving it represents.
Suppose there are two insurers. Both have a base premium of £1,000, to which the discount is applied. With insurer A, your no-claims discount is 75%, and with insurer B, 60%. In this case, insurer A is clearly the cheapest.
But when the base premiums are different – as they're likely to be in the real world – the comparison changes. If insurer A's base premium is £1,500 and insurer B's is £900, for instance – then insurer B is cheaper.
| Insurer A | Insurer B | |
|---|---|---|
| No-claims discount | 75% | 60% |
| Base premium | £1,000 | £1,000 |
| Premium with discount | £250 | £400 |
| Base premium | £1,500 | £900 |
| Premium with discount | £375 | £360 |
Some insurers will make a point in their marketing of awarding generous no-claims discounts, but it's important to compare the final quote – including any discounts – to determine which is the best deal. Read our guide on how to find an insurer with a lower premium.
The reason it's worth keeping your no-claims discount in mind is that you can lose it if you make a claim, meaning you'll pay higher premiums than you would have otherwise.
If you make a car insurance claim, you may lose some of your no-claims discount, according to where you are on the insurer's 'step-back' scale (this is where you don't lose your no-claims bonus completely, but instead 'step back' a few years).
Insurers have different step-back scales, and the amount of discount you lose can depend on the scale and the number of claims made.
For example, suppose you start your policy with five years' NCD under your belt at a reduction of 50%.
No-claims discount protection is an added extra that you can buy with your insurance.
It allows you to claim a limited number of times (two or three claims over a three-year period is common) without impacting your no-claims discount.
No-claims discount protection will certainly save you money if you make a claim. However, you'll need to pay extra for it, so its value depends on how much discount you'd stand to lose by claiming.
Insurers don't make this easy to find out – but they do have to show how much discount, on average, their customers were awarded for each year of no claims.
So this should give you a starting point in working out whether to pay for no-claims discount protection.
As a general rule of thumb, the bigger your no-claims discount, the more you stand to lose through making a claim, and therefore the greater the value of the protection.
A fairly common misconception about discount protection is that it stops your premiums from rising because of a claim.
Unfortunately, this isn't true. If you make a claim and, as a result, the insurer thinks you're more likely to make future claims, it will increase your premium. After this, it will apply whatever discount you have.
So, suppose your discount is 60% and you're paying £400 instead of the base premium of £1,000. Then you make a claim – but it's protected under the added extra you've paid for.
At the next renewal, your insurer could then increase that base premium to £1,300. With the same 60% discount in place, you'd now be paying £520.
Dean Sobers, Which? car insurance expert, says:

One misconception held about no-claims discounts is that if you keep or improve a good NCD through years of claims-free driving, your premiums won't go up. Sadly, this isn't the case.
Your underlying premium can change from year to year, even if the discount stays constant. And that underlying premium can be affected by factors entirely unrelated to your driving record, such as general trends in crime levels in your area and the costs of repairing cars.
There's still value in maintaining a good NCD, though. And there are other factors that differentiate providers beyond the discount percentage. With some, you'll stand to lose some of your NCD if you claim for things that weren't your fault but where your insurer couldn't recover its costs – for example, if your car was vandalised or you were in an accident caused by an uninsured driver.
Check to see how generous your insurer's no-claims discount policy is. To see how some features compare, check our tables above. Some draw attention to it in their marketing (for example, a 'claims promise'), but you should be able to find the details itemised in the policy wording.
Our editorial independence means we can work on behalf of consumers, not insurers. That means our reviews are fair and there's no hidden agenda.
You can read about how we calculate our customer, claims and policy scores in our best car insurance guide.
To calculate our NCD score, we look at the features listed below and score each individually. The NCD score reflects the policy's total points – across all 10 NCD areas – as a percentage of the highest score possible. We looked at:
We also looked at whether your NCD would be affected in the following scenarios:
Find the right policy for your vehicle using the service provided by Confused.com
Get a quote now