Car insurance Car insurance additional charges
Many insurers charge extra if you want to make common changes to your car insurance policy. If you move house, change your vehicle or get married, chances are you'll be charged an extra fee on top of the revised risk-based premium.
And if you need to cancel your policy, not only will most insurers charge you a cancellation fee, some will give you a refund based on 'short-term rates' rather than a pro rata refund. In practice, this means you could get back less than you expect. For example, if you cancel a policy three months into the year, you might only get six months' premium back, rather than the nine months you were expecting.
We've rounded up the charges imposed by insurers and reveal the best and worst car insurance providers.
Note: All scores are based on making policy changes or requesting duplicate documents offline. Where an insurer charges no fee for online changes, we have footnoted this, together with the potential positive impact on the insurer's score.
| Provider | APR for monthly premiums | Policy renewal fee | Policy set up fee | Policy adjustment fee | Duplicate document fee | Cancellation fee | Which? charges score | |
|---|---|---|---|---|---|---|---|---|
| Age UK | n/a | n/a | n/a | n/a | n/a | n/a | 100% | |
| NFU | 2.75% | n/a | n/a | n/a | n/a | n/a | 100% | |
| Volvo | 19.82% | n/a | n/a | n/a | n/a | n/a | 92% | |
| Allianz | 32.47% | n/a | n/a | n/a | n/a | n/a | 84% | |
| Volkswagen | 26.11% | n/a | n/a | n/a | n/a | n/a | 83% | |
| LV= | 22.8% | n/a | n/a | £0 to £10 [a] | £10 | £40 | 80% | |
| Mercedes-Benz Insurance | 18.6% | n/a | n/a | n/a | n/a | £60 | 80% | |
| Nationwide | 22.8% | n/a | n/a | £10 | £10 | £40 | 77% | |
| RIAS | 24% | n/a | n/a | £25 | n/a | £35 | 77% | |
| Tesco Bank | 28.6% | n/a | n/a | £15.75 | n/a | £30 | 77% | |
| Swiftcover | 32.4% | n/a | n/a | n/a | n/a | £52.50 | 75% | |
| John Lewis | 28.5% | n/a | n/a | £20 | £5 | £35 | 74% | |
| The Co-operative Insurance | 18.5% | n/a | n/a | £15 | £15 | £35 | 74% | |
| M&S Bank | 23.5% | n/a | n/a | £25 | n/a | £50 | 74% | |
| Prudential | 23.7% | n/a | n/a | £15.90 | £0 to £9.54 | £26.50 | 74% | |
| Direct Line | 23.7% | n/a | n/a | £15.90 | £0 to £9.54 | £26.50 | 74% | |
| Privilege | 23.7% | n/a | n/a | £15.90 | £0 to £9.54 | £26.50 | 74% | |
| Churchill | 23.7% | n/a | n/a | £15.90 | £0 to £9.54 | £26.50 | 74% | |
| Sainsbury's | 22.8% | n/a | n/a | £15.90 | £0 to £9.54 | £26.50 | 74% | |
| Toyota | 28.5% | n/a | n/a | £12 | £12 | £35 | 74% | |
| Aviva | 31.9% | n/a | n/a | £0 to £19.08 | n/a | £40.28 | 72% | |
| Saga | 26.7% | n/a | n/a | £12 | £12 | £50 | 71% | |
| Halifax | 25.5% | n/a | n/a | £25 | £10 | £55 | 71% | |
| Lloyds TSB | 25.5% | n/a | n/a | £25 | £10 | £55 | 71% | |
| Admiral | 18.6% | n/a | n/a | £17.50 | £17.50 | £47.50 | 65% | |
| Elephant | 18.6% | n/a | n/a | £17.50 | £17.50 | £47.50 | 65% | |
| RAC | 29.99% | n/a | n/a | £25 | £25 | £35 | 65% | |
| AXA | 32.4% | n/a | n/a | £0 to £30 | £0 to £30 | £52.50 | 63% | |
| Esure | 25.4% | n/a | n/a | £26 | £26 | £55 | 62% | |
| Sheilas' Wheels | 25.4% | na | n/a | £26 | £26 | £55 | 62% | |
| More Than | 21.1% | n/a | n/a | £22.50 | £22.50 | £50 | 62% | |
| Kwik Fit | 52.32% | n/a | n/a | £10 to £30 | £10 | £50 | 62% | |
| Zurich | 33% | n/a | n/a | £25 | £25 | £50 | 54% | |
| Endsleigh | 37.9% | n/a | n/a | £25 | £25 | £55 | 54% | |
| AA insurance services | 26.9% | n/a | £28 | £12.50 to £25 | £25 | £50 | 51% | |
| 50plus Insurance Services | 26.1% | £10 | £10 | £35 | n/a | £50 | 49% | |
| Hastings | 14.9% | £5 | £0 to £20 | £0 to £35 | £0 to £20 | £55 | 46% | |
Table notes
All scores are based on making policy changes or requesting duplicate documents offline. Where an insurer charges no fee for online changes, we have footnoted this, together with the potential impact on the insurer's score.
- Fee only applies in the first two years of holding the policy and where the driver or address is changed. Where the fee does not apply, the insurer's overall score increases to 68%..
Details correct: December 2012
- Call the Which? Money Helpline - if you need help with your car insurance
- Which? Recommended Providers for car insurance - the insurers that we rate
- Want to save money? Take a look at our guide to finding the cheapest fuel
