
Compare pet insurance deals
Check Which? insurance ratings and compare deals using the service provided by Stickee
Get a quoteBy clicking a retailer link you consent to third-party cookies that track your onward journey. This enables W? to receive an affiliate commission if you make a purchase, which supports our mission to be the UK's consumer champion.

Check Which? insurance ratings and compare deals using the service provided by Stickee
Get a quoteWhy you can trust our dog insurance reviews
Expert analysis
We've compared 42 features of dog policies, from cover for pre-existing medical conditions to behavioral therapy.
Best Buys
We've picked policies with high minimum cover levels, from insurers with good records for claims acceptance and complaints.
Please note that this article is for information purposes only and does not constitute advice. Please refer to the particular T&Cs of an insurer before committing to any financial products.
| 82% | Lifetime - an annual limit which renews each year | 68% | |
| 82% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime Plus £15,000 | 82% | Lifetime - an annual limit which renews each year | N/A |
| 80% | Lifetime - an annual limit which renews each year | N/A | |
Complete Care £20,000 | 80% | Lifetime - an annual limit which renews each year | 56% |
Lifetime Plus £11,000 | 79% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Plus £12,000 | 79% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Plus £13,000 | 79% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Plus £14,000 | 79% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £12,000 | 78% | Lifetime - an annual limit which renews each year | 54% |
| 77% | Lifetime - an annual limit which renews each year | N/A | |
| 77% | Lifetime - an annual limit which renews each year | 68% | |
Complete Care £15,000 | 77% | Lifetime - an annual limit which renews each year | 56% |
| 77% | Lifetime - an annual limit which renews each year | 68% | |
Lifetime Plus £6,000 | 76% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Plus £7,000 | 76% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Plus £8,000 | 76% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Plus £9,000 | 76% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Plus £10,000 | 76% | Lifetime - an annual limit which renews each year | N/A |
| 76% | Lifetime - an annual limit which renews each year | 64% | |
Lifetime £6,000 | 76% | Lifetime - an annual limit which renews each year | 54% |
Lifetime £8,000 | 76% | Lifetime - an annual limit which renews each year | 54% |
Lifetime £10,000 | 76% | Lifetime - an annual limit which renews each year | 54% |
| 75% | Lifetime - an annual limit which renews each year | N/A | |
| 75% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | 59% | |
| 74% | Lifetime - an annual limit which renews each year | 59% | |
| 74% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £15,000 | 74% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Plus £5,000 | 74% | Lifetime - an annual limit which renews each year | N/A |
| 74% | Lifetime - an annual limit which renews each year | 64% | |
| 73% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime £16,000 | 73% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £5,000 | 73% | Lifetime - an annual limit which renews each year | 54% |
Premier £6,000 | 73% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A |
| 73% | Lifetime - an annual limit which renews each year | 68% | |
| 72% | Lifetime - an annual limit which renews each year | N/A | |
Standard Care Pre-existing £7,000 | 72% | Lifetime - an annual limit which renews each year | 56% |
| 72% | Lifetime - an annual limit which renews each year | N/A | |
| 71% | Lifetime - an annual limit which renews each year | 68% | |
| 71% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £11,000 | 71% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £12,000 | 71% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £13,000 | 71% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £14,000 | 71% | Lifetime - an annual limit which renews each year | N/A |
| 70% | Lifetime - an annual limit which renews each year | 68% | |
| 70% | Lifetime - an annual limit which renews each year | N/A | |
| 70% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A | |
| 69% | Lifetime - an annual limit which renews each year | N/A | |
| 69% | Lifetime - an annual limit which renews each year | N/A | |
Standard Care £7,000 | 69% | Lifetime - an annual limit which renews each year | 56% |
Standard Care £10,000 | 69% | Lifetime - an annual limit which renews each year | 56% |
| 69% | Lifetime - an annual limit which renews each year | 59% | |
| 69% | Lifetime - an annual limit which renews each year | N/A | |
| 69% | Lifetime - an annual limit which renews each year | N/A | |
| 69% | Lifetime - an annual limit which renews each year | N/A | |
| 69% | Lifetime - an annual limit which renews each year | N/A | |
| 69% | Lifetime - an annual limit which renews each year | N/A | |
| 69% | Lifetime - an annual limit which renews each year | N/A | |
| 68% | Lifetime - an annual limit which renews each year | N/A | |
| 68% | Lifetime - an annual limit which renews each year | N/A | |
| 68% | Lifetime - an annual limit which renews each year | N/A | |
| 68% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £6,000 | 68% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £7,000 | 68% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £8,000 | 68% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £9,000 | 68% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £10,000 | 68% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Plus £4,000 | 68% | Lifetime - an annual limit which renews each year | N/A |
Platinum (Lifetime) £10,000 | 68% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £4,000 | 68% | Lifetime - an annual limit which renews each year | 54% |
| 67% | Lifetime - an annual limit which renews each year | 68% | |
Lifetime £10,000 | 67% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £7,500 | 67% | Lifetime - an annual limit which renews each year | N/A |
| 67% | Lifetime - an annual limit which renews each year | N/A | |
| 67% | Lifetime - an annual limit which renews each year | N/A | |
| 67% | Lifetime - an annual limit which renews each year | N/A | |
| 67% | Lifetime - an annual limit which renews each year | N/A | |
| 66% | Lifetime - an annual limit which renews each year | N/A | |
| 66% | Lifetime - an annual limit which renews each year | N/A | |
Lifetime (PCWs) £5,000 | 66% | Lifetime - an annual limit which renews each year | N/A |
Covered For Life £4,000 | 66% | Lifetime - an annual limit which renews each year | 64% |
Lifetime £5,000 | 66% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £5,000 | 65% | Lifetime - an annual limit which renews each year | 59% |
Lifetime Superior Plus £4,000 | 65% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | 59% |
Lifetime Lite £4,000 | 65% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £5,000 | 65% | Lifetime - an annual limit which renews each year | N/A |
Premier £4,000 | 64% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A |
Lifetime £4,500 | 64% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £4,000 | 63% | Lifetime - an annual limit which renews each year | N/A |
Gold (Lifetime) £5,000 | 63% | Lifetime - an annual limit which renews each year | N/A |
Essential Care £5,000 | 62% | Lifetime - an annual limit which renews each year | 56% |
Lifetime £4,000 (direct only) | 61% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £4,000 | 61% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £4,000 | 61% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £4,000 | 60% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £4,000 | 59% | Lifetime - an annual limit which renews each year | 59% |
Lifetime £4,000 | 59% | Lifetime - an annual limit which renews each year | N/A |
Silver (Lifetime) £4,000 | 58% | Lifetime - an annual limit which renews each year | N/A |
Essential Care £4,000 | 57% | Lifetime - an annual limit which renews each year | 56% |
Lifetime £3,500 | 56% | Lifetime - an annual limit which renews each year | N/A |
Permanent Health £3,000 | 55% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A |
Lifetime Plus £3,000 | 55% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £3,000 | 54% | Lifetime - an annual limit which renews each year | 54% |
Lifetime £3,500 | 54% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Lite £3,000 | 51% | Lifetime - an annual limit which renews each year | 68% |
Bronze £3,000 | 50% | Lifetime - an annual limit which renews each year | N/A |
Max Benefit £6,000 | 50% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Maximum Benefit £6,000 | 50% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Maximum Benefit £7,500 | 50% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Lifetime Care £3,000 | 49% | Lifetime - an annual limit which renews each year | 68% |
Maximum Benefit £5,000 | 48% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Max Benefit £5,000 | 48% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Maximum Benefit £5,000 | 48% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Lifetime £3,000 | 47% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £3,000 | 47% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £3,000 | 47% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £3,000 | 47% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £3,000 | 46% | Lifetime - an annual limit which renews each year | N/A |
Maximum Benefit £4,000 | 45% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Lifetime £3,000 | 45% | Lifetime - an annual limit which renews each year | 59% |
Lifetime £3,000 | 45% | Lifetime - an annual limit which renews each year | N/A |
Classic £8,000 | 45% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Lifetime Plus £2,000 | 44% | Lifetime - an annual limit which renews each year | N/A |
Bronze (Lifetime) £3,000 | 44% | Lifetime - an annual limit which renews each year | N/A |
Essential Care £3,000 | 44% | Lifetime - an annual limit which renews each year | 56% |
Max Extra £4,000 | 44% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | 59% |
Lifetime £2,000 | 43% | Lifetime - an annual limit which renews each year | 54% |
Lifetime £2,500 | 42% | Lifetime - an annual limit which renews each year | N/A |
Permanent Health £2,000 | 42% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A |
Lifetime £2,500 | 40% | Lifetime - an annual limit which renews each year | N/A |
Classic £4,000 | 40% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Standard £4,000 | 38% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Lifetime Care £2,000 | 38% | Lifetime - an annual limit which renews each year | 68% |
Max Benefit £3,000 | 37% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Lifetime £2,000 | 37% | Lifetime - an annual limit which renews each year | N/A |
Premier £2,000 | 37% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A |
Lifetime £2,000 | 37% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £2,000 | 37% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £2,000 | 37% | Lifetime - an annual limit which renews each year | N/A |
Lifetime Superior £2,000 | 37% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | 59% |
Maximum Benefit £3,000 | 36% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Time-limited £3,000 | 36% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 54% |
Time-limited £5,000 | 36% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Lifetime £2,000 | 36% | Lifetime - an annual limit which renews each year | N/A |
Essential £3,000 | 35% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 64% |
Time-limited £2,500 | 35% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 54% |
Time-limited £4,000 | 35% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Lifetime £2,000 | 35% | Lifetime - an annual limit which renews each year | 59% |
Time-limited £5,000 (direct only) | 35% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Time-limited £4,000 | 34% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Lifetime £2,000 | 34% | Lifetime - an annual limit which renews each year | N/A |
Time-limited £5,000 | 34% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Standard £3,000 | 34% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Time-limited £4,000 | 34% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Blue (Lifetime) £2,000 | 33% | Lifetime - an annual limit which renews each year | N/A |
Essential Care £2,000 | 33% | Lifetime - an annual limit which renews each year | 56% |
Time-limited Prime Plus £4,000 | 33% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 59% |
Lifetime Plus £1,000 | 33% | Lifetime - an annual limit which renews each year | N/A |
Veteran £4,000 | 32% | Accident only/accident & injury only | N/A |
Lifetime £1,000 | 32% | Lifetime - an annual limit which renews each year | 54% |
Time-limited £1,500 | 32% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 54% |
Max Benefit £2,000 | 31% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Extra (Time-limited) £4,000 | 31% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Standard £2,000 | 31% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Time-limited £3,000 | 30% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Time-limited £3,000 | 30% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Time-limited £1,000 | 29% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 54% |
Veteran £3,000 | 29% | Accident only/accident & injury only | N/A |
Max Plus £2,000 | 29% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | 59% |
Time-limited £2,500 | 28% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Veteran £2,000 | 28% | Accident only/accident & injury only | N/A |
Time-limited £2,000 | 27% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Time-limited £2,000 | 26% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Time-limited £2,000 | 26% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Basic £3,000 | 25% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Time-limited £2,000 | 25% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Lifetime £1,000 | 25% | Lifetime - an annual limit which renews each year | N/A |
Lifetime (PCWs) £1,000 | 25% | Lifetime - an annual limit which renews each year | N/A |
Time-limited Prime £2,000 | 25% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | 59% |
Lifetime £1,000 | 24% | Lifetime - an annual limit which renews each year | N/A |
Premier £1,000 | 24% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | N/A |
Essential (Time-limited) £2,000 | 24% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Lifetime £1,000 | 24% | Lifetime - an annual limit which renews each year | N/A |
Lifetime £1,000 | 23% | Lifetime - an annual limit which renews each year | N/A |
Maximum Benefit £1,000 | 23% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | N/A |
Essential Care £1,000 | 23% | Lifetime - an annual limit which renews each year | 56% |
Lifetime Super £1,000 | 22% | Lifetime - an annual limit per condition which renews each year, with no overall annual limits | 59% |
Time-limited £1,000 | 22% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Lifetime £1,000 | 22% | Lifetime - an annual limit which renews each year | 59% |
Max Value £1,000 | 21% | Max benefit' - a fixed available amount per condition over the pet's life. Once the limit is reached the condition is excluded | 59% |
Basic £1,500 | 20% | Time limited - pays out for a claim or condition for a limited period of time, after which it is excluded | N/A |
Lifetime policies: These cover your pet for any conditions it develops throughout the policy term. Some have overall 'annual limits' (these renew each year). Others have separate annual limits 'per condition' – with no overall yearly limit. Others have an annual limit, while also having lower 'condition limits'.
Table note: Table last updated in December 2025 – check policies before buying. Based on expert analysis of pet insurance policies – see full methodology below.
*Following an intellectual property dispute, this insurer is now called Petgevity (previously Petsure).

Check Which? insurance ratings and compare deals using the service provided by Stickee
Get a quoteIn total, we named 40 dog policies as Which? Best Buys. Here, we take a deeper look at those that were the highest-scoring options:
The Royal Kennel Club's Premium policy had the highest annual limit of all policies we rated. That said, even The Royal Kennel Club's £7,500 policy made the Best Buy grade.
82%
of 191 dog insurance policies
As well as a high overall cover limit for vet's fees, and medical costs, Agria's policy bundles in features such as quarantine cover if your pet falls ill overseas. Agria also did comparatively well in our customer survey.
82%
of 191 dog insurance policies
According to the Association of British Insurers, the average pet insurance claim paid in 2024 was £685. Given the possibility of needing to make multiple claims and the rising cost of vet care, we wouldn't recommend a policy that pays out less than £2,000 annually.
But all pets are different, so it's well worth understanding your dog's needs to make sure you get adequate cover.
Dogs are generally more expensive to maintain (and insure) than cats, and certain breeds are more susceptible to chronic conditions than others. For example, labrador retrievers can be prone to cruciate ligament problems, while dachshunds are prone to getting back problems, both of which can set you back thousands of pounds in treatment costs.
Talk to your vet about common conditions and what level of cover they recommend.
This might seem counterintuitive, but as most policies exclude pre-existing conditions, buying early means you're maximising the cover your pet will get.
Make sure your dog receives the appropriate vaccinations and boosters. This will minimise its risk of illness that could lead to higher premiums.
Your insurer may charge interest if you pay monthly rather than annually, which can be expensive.
If the insurer increases your dog's premium without a good reason, call it to discuss the increase. It may be open to negotiation.
Why should you trust Which? research?
We’re not influenced by third parties. We work entirely on behalf of you, the consumer – nobody else. See our statement of editorial independence for more.
Dean Sobers, Which? insurance expert, says:

For most breeds of dog, you aren't legally required to own pet insurance, so it's ultimately your choice as to whether you want to fork out on premiums.
With no NHS for pets – and some vets' procedures costing thousands of pounds – insurance means you'll have significantly less to worry about should your dog require expensive medical treatment.
Another core benefit of having insurance for your dog is that it covers compensation costs (cover limits range from £1m to £3m among those we examined) should your pet harm someone or cause property damage.
The main downside is that pet cover can also be pretty pricey (especially for older pets), and exclusions or high compulsory excesses can chip away at the policy's value. In fact, when we asked customers to rate different elements of their experience with their insurer, the provider's affordability was where they were most critical.
One alternative to owning insurance is 'self-insuring' – paying for your dog's medical costs out of savings. If you put aside regular amounts into a savings account, you'll have a growing fund to help pay for steep vet bills.
Check you're getting a great deal and search for a new pet insurance policy using the service provided by Stickee. Get a quote now.
In November 2025, we analysed 191 pet insurance policies covering dogs. We examined the amounts they paid out for vet fees, plus other benefits provided, including costs for holiday cancellation, dental cover, advertising, and rewards to help find your dog if it goes missing.
We compared 41 policy features, along with the amount each pays in vet fees, to create a policy score. The higher the score, the more comprehensive the cover.
The policies we've named Best Buys are all lifetime policies that performed well in our analysis of cover, scoring at least 66%. In addition:
Find the right policy for your pet using the service provided by Stickee
Get a quote